BACKGAMMON BY THE BAY

                   BACKGAMMON BY THE BAY
                          Game #12

                    Open Division Final
                   San Mateo, California
                      August 17, 1997
                       11 Point Match

                Nick Ballard vs. Emil Malek
                        Score: 1 - 6

     Ballard                  Malek
     ----------------------   ----------------------
 1.                           41:  13/9 6/5
 2.  63:  24/15               43:  9/5 13/10*
 3.  41:  Bar/24 13/9         52:  10/5 6/4
 4.  32:  24/21* 24/22        42:  Bar/21 6/4*
 5.  53:  Bar/22 9/4*         32:  Bar/23 24/21*
 6.  53:  Bar/22 13/8         53:  23/18 21/18
 7.  65:  22/16 6/1*          22:  Bar/23 13/11 8/4
 8.  43:  16/9                65:  13/7 13/8
 9.  64:  8/2* 6/2            53:  Bar/22 11/6
10.  64:  9/3* 22/18*         51:  Bar/20 Bar/24*
11.  53:  Bar/22 8/3          22:  20/14 6/4
12.  22:  13/11* 8/4 6/4      41:  Bar/24 18/14*
13.  62:  Bar/23 13/7*        54:  Bar/20 24/20
14.  63:  7/1* 18/15          41:  Bar/24* 14/10*
15.  44:  Cannot move         Double -> 2
16.  Pass

Malek won the match, 11-2.

Copyright © 1996-2010   BackGammon By the Bay