X O
3. ... 33: Bar/22 13/7* 6/3*
4. 54: Bar/20 Bar/21
Play 4b
+-------------+---+-------------+
|   O O   X X |   | X X       O |
|         X X |   | X X       O |
|           X |   |   X       O |
|             |   |           O |  157
|             |   |             |
|             |   |             | +---+
| 1 2 3 4 5 6 |BAR| 7 8 9 0 1 2 | |   |
|             |   |             | +---+
|             |   |             |
|           O |   |             |  155
|           O |   |   O         |
|           O |   |   O       X |
| X   O X X O |   | O O       X |
+-------------+---+-------------+
    O to play 62
Candidate Plays    Equities
7/1* 3/1             -0.362
13/7 23/21           -0.380
13/7 3/1*            -0.383
13/7 6/4*            -0.439
BS: Two years ago, experts would have laughed at making the ace point here. However, JellyFish has helped us to see the power of potential blitzes and making inner board points, even if it is the ace point. I would definitely make the ace point here.

[Next]

Copyright © 1996-2010   BackGammon By the Bay