X O
7. 22: 24/22*/20 13/11(2)
Play 7b
+-------------+---+-------------+
|     X O X X |   | X X     X O |
|     X O X X |   | X X     X O |
|             |   |           O |
|             |   |             |  140
|             | O |             |
|             |   |             | +---+
| 1 2 3 4 5 6 |BAR| 7 8 9 0 1 2 | |   |
|             |   |             | +---+
|             |   |             |
|           O |   |             |  167
|         X O |   | O           |
|         X O |   | O O         |
|         X O |   | O O         |
+-------------+---+-------------+
    O to play 52
Candidate Plays    Equities
Bar/23 13/8          -0.436
Bar/23 7/2           -0.480
Bar/23 6/1           -0.499
BS: Not much choice.

[Next]

Copyright © 1996-2010   BackGammon By the Bay