BACKGAMMON BY THE BAY

Rating List

The rating list is based on the Elo rating systems used by online servers. The results of all BGBB matches since February 1996 are included in the calculations.

Ratings for players who have been active since January 2005. There is also a list by rating, and listings for inactive players.

last update 2008-05-12

name                      rating    exp  won lost   pct  last played       start
George                    1489.20    17    1    2   33%  Int   2006-09-09  
Comet .                   1363.49  1713  119  140   45%  Int   2008-04-26  
Alfred Abraham            1491.16    19    1    2   33%  Int   2005-03-26  
Sam Ahmed                 1749.88   688   55   29   65%  Open  2007-04-28  Open
Paul Albert               1562.99   959   55   60   47%  Open  2008-04-26  Open
Omer Ansari               1478.75    14    0    2    0%  Int   2005-02-26  
Mark Antranikian          1692.73  2892  199  159   55%  Open  2008-04-26  
Ghada Ashoo               1352.55   454   31   59   34%  Beg   2008-04-26  
Karam Ashoo               1298.14  1550   72  118   37%  Open  2008-04-26  Open
Mariyan Atanassov         1409.34   534   24   44   35%  Open  2007-11-17  Int
Jeremy Bagai              1743.45  1334   89   65   57%  Open  2008-04-26  Open
Martin Baker              1574.42   188   20    8   71%  Int   2007-12-15  
Hsiao-Yee Ballard         1515.83   194   13   17   43%  Int   2008-04-05  Int
Ken Bame                  1592.25  1175   77   62   55%  Open  2008-04-26  
Brian Bartsch             1560.48   123    5   10   33%  Open  2007-09-22  Open
Jonathan Bennetts         1539.33    28    4    0  100%  Int   2005-03-26  
Carl Blumenstein          1548.31   938   67   67   50%  Open  2008-01-12  Int
Loretta Bowen             1331.66  1861  127  172   42%  Int   2008-03-22  
Greg Brockman             1480.55    46    2    4   33%  Int   2006-06-24  
Willie Cabral             1464.42   273   14   29   32%  Int   2005-12-10  Int
Bill Cadwell              1574.07    49    5    2   71%  Int   2008-01-12  Int
Dan Campos                1480.78    12    0    2    0%  Int   2006-10-14  
Gene Chait                1613.25   104    7    5   58%  Open  2007-09-22  Open
Peter Chechele            1582.14    91    9    4   69%  Int   2008-03-15  Int
Ted Chee                  1807.54  3306  238  164   59%  Open  2008-04-26  
James Chiang              1556.77   152   16   10   61%  Int   2006-09-09  
Matt Cohn-Geier           1554.81    97    7    6   53%  Int   2008-02-09  Int
Mike Colgan               1589.10   408   26   24   52%  Open  2008-04-26  Open
Fernando Corredor         1578.30   479   37   32   53%  Int   2008-04-26  Int
Andrew Damon              1452.46    45    1    6   14%  Int   2005-05-14  
Reza Daryabegi            1625.08   502   44   30   59%  Int   2005-08-13  Int
Michael Derylo            1614.86   260   16   14   53%  Open  2005-10-22  Open
David Dows                1600.66   148   14    6   70%  Int   2008-03-22  Int
Stuart Edwards            1411.03  1319   85  110   43%  Int   2008-02-09  Int
Charles Escoffery         1492.15    15    1    2   33%  Beg   2005-05-28  
David Escoffery           1494.12  1175   74   81   47%  Open  2006-02-25  Int
Leon Eskenazi             1424.18  1062   75   87   46%  Int   2008-04-26  
Anna Estrada              1456.17   706   56   58   49%  Int   2007-07-28  
Brian Farr                1530.25  1138   63   75   45%  Open  2006-11-11  Int
David Ferguson            1503.41   177   13   12   52%  Int   2007-12-08  
Chris Flake               1565.12    51    4    3   57%  Int   2007-12-15  Int
Brianna Gaard             1531.07    12    0    2    0%  Int   2007-09-08  Int
Mica Gaard                1531.19    12    0    2    0%  Int   2007-09-08  Int
Roger Gabrielson          1630.54  1183   78   67   53%  Open  2007-11-03  Int
Schelly Gartner           1476.04    16    0    2    0%  All   2006-02-11  
Bobby Gekas               1538.80    41    4    1   80%  Open  2005-11-05  
Mohammad Ghashghaie       1542.37    17    1    2   33%  Int   2007-07-28  Int
Jim Gibbs                 1592.39   493   28   29   49%  Open  2007-03-10  Open
Harvey Gillis             1580.00    16    0    2    0%  Open  2007-10-13  Open
Wendy Gillis              1520.04    21    0    3    0%  Int   2007-10-13  Int
Pierre Golde              1449.54   121    5   12   29%  Int   2006-06-24  
Soad Grayeb               1481.64   397   26   35   42%  Int   2007-11-17  Int
Josh Greene               1529.81    42    2    4   33%  Int   2005-03-12  Int
Tim Harwood               1550.78    14    1    1   50%  Int   2007-02-10  Int
Chris Haviland            1489.05    17    1    2   33%  Int   2005-02-12  
Yossi Haviland            1480.63    12    0    2    0%  Int   2005-02-12  
Paul Heidecker            1510.89    33    3    2   60%  Int   2008-02-09  
Reggie Henkart            1595.34   137    6   13   31%  Int   2008-04-05  Int
Lisa Houle                1500.76    84    4   10   28%  Int   2007-04-28  Int
Brian Hunter              1499.41    26    2    2   50%  Int   2005-04-09  
Pat Hurley                1465.50   372   26   32   44%  Int   2007-04-14  
Claudia Imatt             1480.40  1313   79  120   39%  Int   2008-04-05  
David Jamison             1456.78   106    6   12   33%  Int   2005-01-08  
Tom Janci                 1505.98   112    6   12   33%  Int   2007-04-28  Int
Wayne Jeffcoat            1523.06    36    3    1   75%  All   2006-02-11  
Ken Johnson               1558.16   115    6   11   35%  Open  2008-04-26  Open
Tom Johnson               1533.72    36    2    4   33%  Int   2007-11-03  Int
Joe Johnstone             1468.63    74    4    8   33%  Int   2006-06-24  
Karen Johnstone           1510.44    15    2    1   66%  Beg   2005-05-28  
Hardy Jones               1500.32    66    5    5   50%  Int   2005-06-25  
Tami Jones                1476.92    16    0    2    0%  All   2006-01-14  
Nash Jost                 1484.21  2014  134  136   49%  Open  2008-04-26  Int
Marcia Karen              1530.44    12    0    2    0%  Int   2008-01-12  Int
Gary Knox                 1499.08    50    4    4   50%  Int   2006-10-14  
Igor Krivokon             1463.02   115    7   12   36%  Int   2008-02-23  
Jeff Kruczynski           1491.61    19    1    2   33%  Int   2005-05-28  
Laurie Kruczynski         1498.46    22    2    2   50%  Int   2005-05-28  
Albert Lee                1490.21   179   13   14   48%  Int   2008-03-15  
Ben Lepow                 1530.18    28    1    3   25%  Int   2007-07-14  Int
Tom Leslie                1446.48    55    1    6   14%  All   2006-03-11  
David Levy                1843.67  2453  168  115   59%  Open  2008-04-26  Open
John Lionheart            1532.49    12    0    2    0%  Int   2007-03-10  Int
George Lister             1490.91    14    1    1   50%  Int   2005-12-10  
Barbara Liston            1525.23   335   36   31   53%  Beg   2005-04-23  
Melania Lonchyna          1531.11    12    0    2    0%  Int   2007-02-10  Int
Bob London                1525.28    67    3    6   33%  Int   2007-09-22  Int
Brad Louis                1660.00   474   33   23   58%  Open  2008-03-15  Open
Vesko Marinov             1516.21   306   24   20   54%  All   2006-03-11  
Andrew Martinez           1426.30    80    2    8   20%  Open  2007-11-03  
Jordan Mazur              1513.87    20    3    1   75%  Beg   2008-04-26  
Jonathan Mitchell         1466.40   218   14   20   41%  Open  2005-09-10  
David Montgomery          1683.80   516   37   25   59%  Open  2006-08-12  Open
Mark Moskowitz            1563.32    64    2    6   25%  Open  2008-03-15  Open
Jenann Nakamura           1644.87   347   30   15   66%  Open  2008-04-26  Int
Ernesto Nassau            1589.96   994   79   59   57%  Open  2007-12-15  
Dana Nazarian             1698.78   471   35   18   66%  Open  2007-06-02  Open
Nicky Niknam              1585.03   550   33   35   48%  Open  2005-01-22  Open
Noah Novick               1536.71   391   25   24   51%  Open  2006-01-28  Int
Nina Novitski             1547.93    90    8    8   50%  Beg   2008-04-26  Int
Ira Ofsink                1612.27   216   18   10   64%  Open  2007-09-08  Int
Bruce Osterweil           1489.55    47    3    4   42%  Int   2006-08-26  
Peter Papakostas          1611.75   116    7    7   50%  Open  2007-08-04  Open
Glen Patzlaff             1529.69   180   12   16   42%  Int   2007-07-14  Int
Marty Podesta             1532.82   118    8    8   50%  Open  2007-04-28  Int
Sam Pottle                1588.64    23    1    2   33%  Open  2005-05-14  Open
Joe Potts                 1558.67    21    2    1   66%  Int   2007-10-13  Int
Dovi Poznanski            1624.13   133   15    4   78%  Open  2008-04-05  Int
Bob Prater                1476.04    59    1    8   11%  Int   2007-08-04  Int
Josh Racko                1574.10   167   15   10   60%  Int   2008-04-05  Int
Al Rambod                 1476.09    16    0    2    0%  Open  2005-01-22  
Eamonn Reay               1574.17    61    6    3   66%  Int   2007-04-14  Int
Bear Reeves               1427.60   277   16   25   39%  Int   2006-11-11  
Jean Reeves               1418.21   270   14   26   35%  Int   2006-11-11  
Dale Rose                 1582.00  1170   96   76   55%  Open  2008-02-09  
Rob Rossetti              1431.65   107    4    9   30%  Open  2008-04-05  
Avo Sadakian              1548.02   120   16    8   66%  Beg   2008-02-23  
Joseph Shaber             1531.33    12    0    2    0%  Int   2007-09-08  Int
Steve Spiesbreger         1541.96    19    1    2   33%  Int   2008-02-09  Int
Cristian Squitti          1540.82    17    1    2   33%  Int   2007-03-10  Int
Polina Steier             1484.95    10    0    2    0%  Beg   2006-01-28  
Max Sternberg             1540.94    19    1    2   33%  Int   2007-08-04  Int
Christian Stoddard        1379.98  2551  180  189   48%  Open  2008-04-26  
Bob Stringer              1558.08   454   22   30   42%  Open  2005-03-12  Open
Daniel Stroberger         1574.41   503   46   35   56%  Int   2006-05-27  
Michael Suever            1495.41   294   21   21   50%  Int   2008-04-26  
Arash Tabrizi             1589.46    23    1    2   33%  Open  2007-03-24  Open
Sasan Taher               1571.20  1218   76   72   51%  Int   2007-09-08  Int
Henry Tang                1507.07    53    5    4   55%  Int   2006-09-23  
Hideo Tateno              1515.60  1414  102   96   51%  Open  2008-04-26  
Gordon Taylor             1519.51    47    3    2   60%  Open  2005-04-09  
Martin Thurman            1491.73    47    3    4   42%  Int   2005-09-24  
Bob Uomini                1561.15   106    8    6   57%  Open  2005-01-08  Int
Serjio Velasquez          1488.63    15    1    2   33%  Beg   2008-01-26  
Richard Waddington        1592.00    91    5    6   45%  Open  2005-02-12  Open
Richard Wallett           1542.67    19    1    2   33%  Int   2006-12-09  Int
Ben Wexlar                1526.71    83    8    5   61%  Int   2007-04-14  
Doug Wilson               1578.38   324   18   20   47%  All   2006-01-14  Open
Zachary Wilson            1531.53    12    0    2    0%  Int   2007-08-04  Int
Zack Wilson               1488.22    63    5    6   45%  Int   2005-01-08  
Elliott Winslow           1756.01  1412   98   66   59%  Open  2005-08-27  Open
Peter Wisniewski          1623.32    77    5    4   55%  Open  2008-03-15  Open
Kit Woolsey               1896.31  2077  151   86   63%  Open  2008-04-05  Open
Zafer Yasa                1623.52  1151   68   63   51%  Open  2008-04-05  Open
Alyosha Zim               1481.21    85    5    6   45%  Open  2008-04-05  

HOME   TOURNEYS   RESULTS   BROWNIE-POINTS   RATINGS   MEMBERS   ANNOTATED-GAMES   SONGS   CONTACTS

Copyright © 1996-2008   BackGammon By the Bay