BACKGAMMON BY THE BAY

Rating List

The rating list is based on the Elo rating systems used by online servers. The results of all BGBB matches since February 1996 are included in the calculations.

Ratings for players who have been active since January 2005. There is also a list by rating, and listings for active players.

last update 2008-07-02

name                      rating    exp  won lost   pct  last played       start
Windy .                   1521.60   549   38   41   48%  Int   2004-07-24  Int
Jameel Al-Hassan          1499.89    20    2    2   50%  Beg   2001-03-11  
Cole Alanson              1482.79   167   12   15   44%  Int   2003-04-13  
Jim Allen                 1589.29    23    1    2   33%  Open  1998-02-28  Open
Dav Amenn                 1502.32    20    2    2   50%  Beg   2000-05-21  
Henrik Amren              1598.96    74    4    4   50%  Open  2002-08-11  Open
Jeanne Amster             1507.01    25    3    2   60%  Beg   1998-02-15  
Cheryl Andersen           1568.71   266   21   17   55%  Int   2004-02-07  Int
Michelle Andersen         1416.26   140    8   20   28%  Beg   2003-04-13  
Mark Andrus               1609.04    45    3    2   60%  Open  1999-03-21  Open
Lieschen Ann              1491.79    15    1    2   33%  Beg   2003-08-10  
Lorien Armstrong          1599.74   332   27   17   61%  Open  1999-10-17  Int
Ken Arnold                1607.93   194   13   11   54%  Open  2001-02-11  Open
Barbara Artsay            1472.81    16    0    2    0%  Open  2004-03-13  
Vince Asquith             1540.35    17    1    2   33%  Int   2004-07-24  Int
Micheal Austin            1520.06   258   19   17   52%  Int   2001-10-14  
Amiel Azzaria             1482.65    42    2    4   33%  Int   1996-04-21  
Antoine Azzaria           1468.11   431   18   35   33%  Open  1999-08-14  Open
Sherry Azzaria            1481.62    10    0    2    0%  Beg   1996-04-21  
Tim Azzaria               1548.99    63    1    6   14%  Open  1996-05-19  Open
Dante Bains               1576.48   189   11   14   44%  All   2003-06-28  Open
Michael Baldwin           1577.96    16    0    2    0%  Open  2000-10-08  Open
Nick Ballard              1676.78  1096   74   60   55%  Open  2001-02-11  Open
Steven Bancroft           1453.84    40    1    7   12%  Beg   2003-07-13  
Naman Barman              1499.88    10    1    1   50%  Beg   2001-01-14  
Jack Barney               1477.53    14    0    2    0%  Int   1996-05-19  
Karen Barney              1476.72    14    0    2    0%  Int   1996-05-19  
Brian Barr                1537.63    29    3    0  100%  Open  2002-06-09  
Eric Barr                 1546.84   240   23   15   60%  Open  2004-05-01  
Ronald Barry              1457.35    90    4   10   28%  Beg   2000-09-10  
Amy Bauer                 1527.02    17    3    0  100%  Beg   1997-01-18  
Jon Bauer                 1502.02    66    6    6   50%  Int   2004-02-07  
Don Baze                  1491.59    15    1    2   33%  Beg   1997-07-20  
Patti Beadles             1545.53   484   24   34   41%  Open  1999-01-17  Open
John Beck                 1522.24   185   11   18   37%  Int   2004-10-09  Int
Mike Behrend              1479.03    14    0    2    0%  Int   1997-07-20  
Peter Bell                1621.75    66    5    3   62%  Open  1996-10-20  Open
Jon Bendz                 1565.65    48    4    2   66%  Open  2004-12-11  Int
Ed Bennett                1537.43    23    1    2   33%  Open  1997-06-15  Int
Sheldon Berg              1525.23   127    7   12   36%  Int   2004-06-26  Int
Mitch Berger              1527.61    54    2    4   33%  Open  1996-06-16  Int
Sarah Berger              1500.01    24    2    2   50%  Beg   1996-06-16  
Frank Berkenkotter        1445.78   566   49   59   45%  Beg   2003-10-12  
Bonnie Bernardi           1455.93    35    1    6   14%  Beg   2002-10-26  
Tristan Bettencourt       1547.60    22    2    2   50%  Int   2002-03-10  Int
Gene Bierlein             1525.85    16    0    2    0%  Open  1999-09-19  Int
Hamish Birnie             1524.97   142   11    9   55%  Int   1997-01-18  
Peter Blachian            1633.94    29    3    0  100%  Open  1998-11-15  Open
Gil Block                 1489.29    21    1    2   33%  Int   1997-01-18  
JanAndrew Bloxham         1527.97    35    4    1   80%  Int   1996-07-21  
Neil Blumenfield          1514.26    40    5    3   62%  Beg   2003-07-27  
Duane Boeck               1535.37    42    5    1   83%  Int   1996-04-21  
Justin Bor                1595.89   117    7    8   46%  Open  1999-03-21  Open
Rick Boswell              1466.52    40    2    6   25%  Beg   1997-04-20  
Michael Boughton          1506.05    27    3    2   60%  Int   2004-11-06  
Joshua Bowen              1482.92    20    1    3   25%  Beg   2004-04-24  
Dan Braden                1613.80    27    2    1   66%  Open  1997-01-18  Open
Chris Bradford            1515.57    87    6    5   54%  All   1999-05-02  
Jim Bradley               1488.39    21    1    2   33%  Int   1996-05-19  
Yolanda Bradshaw          1464.62    20    0    4    0%  Beg   1996-03-18  
Carmi Brandis             1594.91   444   26   28   48%  Open  2000-05-21  Open
James Bray                1521.16    28    3    1   75%  Int   2003-10-25  
Stan Bromberg             1490.82    77    6    7   46%  Beg   1997-07-20  
Harry Brown               1525.52    16    0    2    0%  Open  1997-11-16  Int
Deborah Brummett          1490.12    35    3    4   42%  Beg   2004-02-28  
Kevin Bryant              1541.15    19    1    2   33%  Int   2002-03-10  Int
Tana Bujor                1489.02    21    1    2   33%  Int   1997-08-17  
Karsten Busch             1509.04    53    5    4   55%  Int   1999-04-18  
Paula Buzzard             1482.70    10    0    2    0%  Beg   1996-10-20  
John Calcott              1524.48    16    0    2    0%  Open  1997-03-16  Int
Bill Caplan               1499.55   232   19   19   50%  Int   1999-05-16  
Robert Caradien           1582.33  1273   73   80   47%  Int   2003-08-10  Open
Chet Carey                1486.02    40    3    5   37%  Beg   2001-10-14  
Peter Carlsson            1517.93    22    3    1   75%  Beg   1997-01-18  
Dennis Carvajal           1590.99    25    1    2   33%  Open  1997-07-20  Open
Eleni Chambers            1586.38    29    1    2   33%  Open  2002-09-08  Open
Alan Chelnick             1494.57    60    6    6   50%  Beg   2001-10-14  
Odis Chenault             1596.47   906   58   54   51%  Open  2000-07-09  Open
Karen Chin                1482.69    10    0    2    0%  Beg   1996-07-21  
Steve Choi                1492.76   214   12   14   46%  All   1998-11-01  
Barbara Chriss            1502.90    20    2    2   50%  Beg   1997-12-07  
Richard Christison        1574.77   148   16    6   72%  Int   2003-09-14  
Fred Ciaramaglia          1467.28    71    4    9   30%  Int   2002-04-14  
Lynn Cintron              1501.88    20    2    2   50%  Beg   2000-11-12  
Aileen Claire             1579.95    46    2    4   33%  Open  1998-09-20  Open
Chris Clark               1516.62    20    3    1   75%  Beg   2001-08-12  
Joan Clark                1578.65   118   10    6   62%  Int   1999-09-19  Int
Steve Clark               1623.70   448   29   25   53%  Open  2002-03-10  Open
Will Clipson              1527.19    17    3    0  100%  Beg   1996-09-15  
Peter Coleridge           1526.83    16    0    2    0%  Open  1998-02-28  Int
Karen Colgan              1565.75    94    5    7   41%  Open  1998-02-28  Open
Jeff Concors              1476.94    80    7    9   43%  Beg   1998-09-20  
Laurie Cooperman          1591.95    25    1    2   33%  All   2001-06-10  Open
Stephanie Copeland        1525.67    15    3    0  100%  Beg   2002-07-21  
Alan Cowan                1473.31    61    3    6   33%  All   1998-08-23  
Alan Culbert              1611.63    29    2    1   66%  Open  1996-08-18  Open
Liz Cully                 1539.63    21    1    2   33%  Int   2001-07-08  Int
Chris D'Arcey             1553.00    51    5    4   55%  All   2003-06-28  Int
Dave D'Arcey              1555.78    87    7    6   53%  All   2003-06-28  Int
Jacob D'Arcey             1500.68    20    2    2   50%  Beg   2003-01-25  
Rich D'Arcey              1473.80    35    2    5   28%  Beg   2003-01-25  
Danilo Dacosta            1584.46   152   18    6   75%  Int   2001-02-11  
Bart Davis                1535.91   128   11    7   61%  Int   1999-02-21  
Martin Davis              1489.21     7    0    1    0%  All     
Michael Davis             1586.41    59    3    4   42%  Open  2004-07-24  Open
Glen DeGuzman             1598.75   273   16   17   48%  All   2002-10-26  Open
Jesse DeJesus             1491.41    61    5    6   45%  Int   2004-12-11  
Roger DeLusignan          1588.25    25    1    2   33%  Open  2000-10-08  Open
Rafael Debia              1486.65     9    0    1    0%  All     
Manny Delis               1479.02    14    0    2    0%  Int   1997-04-20  
Jayson Diegel             1466.04    20    0    4    0%  Beg   2001-03-11  
JC Dill                   1576.74   149   12    9   57%  Int   1998-08-16  Int
Roy Dixon                 1628.18   218   21   11   65%  All   2003-03-22  Int
Vladimir Dobrich          1600.36    81    4    5   44%  Open  1996-06-16  Open
Roderick Dodd             1468.07    35    1    4   20%  Int   1998-02-28  
Dan Doherty               1545.30   167   14    9   60%  All   1998-11-01  
Todd Doucet               1599.34    32    2    2   50%  Open  2000-08-13  Open
Kris Downward             1499.64    30    3    3   50%  Beg   1997-10-19  
Brian Draper              1471.98    16    0    2    0%  Open  2004-03-13  
Ron Dumont                1515.22   554   36   42   46%  Int   2003-07-27  Int
Sherry Dumont             1489.53   213   21   20   51%  Beg   1998-02-28  
Rich Dunning              1495.98    87    3   10   23%  Int   2002-09-08  Int
Bob Ebbeler               1557.72    66    2    6   25%  Open  1997-12-07  Open
Bob Eberle                1491.84    21    1    2   33%  Int   1996-05-19  
Theo Edwards              1509.28    49    5    4   55%  Beg   1997-05-18  
Lynn Ehrlich              1606.15    34    2    2   50%  Open  1998-08-16  Open
Mark Emershaw             1511.95   124   10    8   55%  Int   1997-07-20  
Curt Engelhard            1517.45    10    2    0  100%  Beg   2001-04-08  
Dan Epstein               1641.33   289   20   13   60%  Open  1998-11-15  Open
Johan Ericsson            1568.45   136    6   10   37%  Open  1998-10-18  Open
Dustin Escoffery          1532.52    20    4    0  100%  Beg   2004-07-24  
Dannia Esquivel           1529.85    90    8    4   66%  All   1998-11-01  
Frank Etebar              1509.75    26    0    4    0%  Int   2002-08-11  Int
Bob Fagen                 1473.54    15    0    3    0%  Beg   1998-01-18  
Reza Fashandi             1601.26    60    4    4   50%  Open  2001-04-08  Open
David Feinberg            1603.09   250   22   14   61%  Int   2001-02-11  Int
Paul Ferguson             1500.76   237   18   19   48%  All   2002-08-24  
Karen Filipek             1516.74    20    3    1   75%  Beg   1999-01-17  
Nick Fiori                1555.30    99    8    7   53%  Int   2002-08-11  Int
Mike Flashner             1568.14    28    3    1   75%  Int   2001-11-11  Int
Rossana Flashner          1482.65    20    1    3   25%  Beg   2000-08-13  
Bob Floyd                 1501.52    28    2    2   50%  Int   1996-02-18  
Ray Fogerlund             1591.61    43    2    3   40%  Open  1998-07-19  Open
Casey Forest              1492.25    21    1    2   33%  Int   1999-03-21  
David Fortner             1511.48    26    0    4    0%  Int   2004-01-10  Int
Joe Freedman              1600.63    28    2    2   50%  Open  2000-07-09  Open
Gary Friedman             1607.67    70    4    4   50%  Open  1998-06-21  Open
Mike Fujita               1610.59    92    6    4   60%  Open  1998-07-19  Open
Duane Fuller              1385.14   723   39   62   38%  Open  2000-06-11  Int
Rob Fulop                 1558.96   168   12   12   50%  Int   2002-03-10  Int
Jim Fulton                1511.23    21    2    1   66%  Int   2000-06-11  
Benson Gage               1465.32    20    0    4    0%  Beg   2002-01-13  
Robert Gage               1625.18    50    4    2   66%  Open  2002-01-13  Open
Tracy Galloway            1516.91    20    3    1   75%  Beg   2001-02-11  
Ramon Galvez              1508.68    15    2    1   66%  Beg   2001-10-14  
Kevan Garrett             1483.71    40    3    5   37%  Beg   2000-11-12  
Bill Gazes                1502.87    14    1    1   50%  Beg   1997-08-17  
Peter Geissler            1558.87    49    4    3   57%  Int   2001-04-08  Int
Bob Gekas                 1589.66   258   14   16   46%  Open  2002-08-11  Open
Christopher George        1506.65    96    8    8   50%  Beg   2000-12-10  
Farhad Ghahremani         1524.52    18    0    2    0%  Open  1998-04-19  Int
Cynthia Ghielmetti        1507.32    35    4    3   57%  Beg   2002-10-26  
Martha Ghio               1588.53    25    1    2   33%  Open  1999-05-16  Open
George Gibbs              1482.22    10    0    2    0%  Beg   1997-05-18  
Marge Gibbs               1498.53    28    2    2   50%  Int   1999-01-17  
Richard Gibson            1622.09   211   20    9   68%  Open  1999-10-03  Int
Cedric Gildoni            1509.18    35    4    3   57%  Beg   1999-05-16  
Becki Girard-Kilgariff    1489.11    21    1    2   33%  Int   1997-05-18  
Andy Glazer               1526.74    16    0    2    0%  Open  1998-11-15  Int
Joe Glazier               1610.95    69    5    4   55%  Open  1999-08-14  Open
Peter Goldenwing          1501.32    20    2    2   50%  Beg   1996-09-15  
Unes Gollestani           1511.37    23    2    1   66%  Int   1997-05-18  
Jose Gonzalez             1489.60    21    1    2   33%  Int   1997-01-18  
Allister Gorman           1492.25    21    1    2   33%  Int   1997-03-16  
Matt Gousman              1447.99   116    7   13   35%  Beg   2001-07-08  
John Graas                1639.61    80    7    3   70%  Open  1998-08-16  Open
Art Grater                1483.10   311   10   29   25%  Open  2003-07-27  Open
Alex Grossman             1488.29    23    1    2   33%  Int   2001-04-08  
Yuriy Groysman            1574.99    67    6    3   66%  Int   2002-11-10  Int
Barbara Guest             1498.51    22    2    2   50%  Beg   1996-12-15  
Jeremy Gundel             1627.11   109    8    5   61%  Open  1997-07-20  Open
Phil Gustafson            1507.54    51    4    3   57%  Int   1996-03-18  
Lee Hachadoorian          1550.41    82    6    6   50%  Int   2002-05-19  Int
Helen Hadid               1490.94    15    1    2   33%  Beg   1999-04-18  
Doug Halperin             1596.04    57    3    4   42%  Open  1998-09-20  Open
Tom Harman                1540.69   138   15    9   62%  Int   2003-10-25  
Jim Harris                1569.34    28    3    1   75%  Int   2002-07-21  Int
Kurt Harrison             1488.42    25    1    2   33%  Open  2004-10-23  
Odoch Hawkins             1498.95    18    1    1   50%  All   1998-11-01  
Bruce Hayek               1550.00    22    2    2   50%  All   2003-04-26  Int
Keith Heier               1512.03    21    2    1   66%  Int   2004-01-10  
Mark Hein                 1486.24   167   12   15   44%  Int   1997-12-07  
Ernest Held               1502.43    20    2    2   50%  Beg   2001-06-10  
Uffe Hellsten             1576.32    16    0    2    0%  Open  1997-04-20  Open
Tim Helms                 1525.08    16    0    2    0%  Open  1997-03-16  Int
Tom Henson                1628.58   517   38   25   60%  Open  1997-12-07  Int
Kathy Hernandez           1448.17    30    0    6    0%  Beg   1996-05-19  
Leah Hernandez            1465.84    40    2    6   25%  Beg   1996-05-19  
Fred Herrera              1523.69    95    6    9   40%  Int   2002-07-21  Int
Dave Herzstein            1500.52    20    2    2   50%  Beg   2004-10-23  
Julius High               1613.85   493   37   26   58%  Open  1998-06-21  Int
Jim Hill                  1479.26    14    0    2    0%  Int   2000-11-12  
Sharon Hilliard           1502.78    20    2    2   50%  Beg   2003-01-12  
Michael Hirohama          1482.28    84    5    7   41%  Int   1999-11-21  
Ernest Ho                 1622.51   297   22   15   59%  Open  2004-10-23  Open
David Hochron             1616.26    38    3    1   75%  Open  2000-08-13  Open
Patrick Holcombe          1490.30    21    1    2   33%  Int   2002-08-11  
Sean Holcombe             1584.52   193   16   11   59%  Int   2002-08-11  Int
Jack Hontiveros           1539.85    17    1    2   33%  Int   2001-10-14  Int
Alice Hopkins             1501.55    24    2    2   50%  All   2003-08-23  
Will Horton               1477.90    14    0    2    0%  Int   2001-04-08  
Dean Howard               1488.43    41    2    3   40%  All   1999-06-06  
Pam Hunter                1473.27    15    0    3    0%  Beg   1999-04-18  
Dave Hurley               1517.47    20    3    1   75%  Beg   1998-02-28  
Rushton Hurley            1517.81    10    2    0  100%  Beg   2000-07-09  
David Hurowitz            1545.44    91    6    7   46%  Int   2002-07-21  Int
Gary Hyzdu                1491.23    15    1    2   33%  Beg   1998-03-15  
Merlyn Inayat-Khan        1499.68    20    2    2   50%  Beg   2001-10-14  
Dean Jameson              1519.33   121    7   10   41%  Int   2004-04-24  Int
Bill Jastrow              1445.44    55    2    9   18%  Beg   1997-11-16  
Timothy Jaxon             1678.45   523   44   21   67%  Open  2002-02-10  Int
Joseph Jemal              1506.75    35    3    2   60%  Beg   1999-10-17  
Larry Jensen              1526.12    16    0    2    0%  Open  1998-09-20  Int
Peter Jensen              1607.34    39    3    2   60%  Open  1998-10-18  Open
Steve Jepsen              1471.13    47    2    5   28%  Int   2004-11-06  
Charli Joerger            1474.24    47    3    6   33%  Beg   1996-06-16  
Alice Johnson             1468.02    90    7   11   38%  Beg   2003-10-12  
CBill Jones               1591.79    61    3    4   42%  Open  2000-05-21  Open
David Jones               1646.29   100    9    3   75%  Open  2002-07-21  Open
Bill Jonesi               1481.86    20    1    3   25%  Beg   1998-07-19  
Karl Kagarise             1488.83    21    1    2   33%  Int   1997-01-18  
Ian Kalman                1553.46    40    3    3   50%  Int   2004-07-10  Int
Herb Kanner               1492.61    25    2    3   40%  Beg   1998-02-15  
Mons Kapoor               1483.94    20    1    3   25%  Beg   2001-11-11  
Anya Karapetian           1500.60    20    2    2   50%  Beg   2002-01-13  
Ron Karr                  1674.76   692   47   33   58%  Open  1999-07-10  Open
Leslie Kassa              1542.35    19    1    2   33%  All   2003-02-22  Int
Greg Kemnitz              1506.94    17    2    1   66%  Beg   1996-12-15  
Bill Kennedy              1637.98   141   11    6   64%  Open  2000-07-09  Open
Yarrow Kessler            1536.86    55    8    3   72%  Beg   2001-10-14  
Vic Khachooni             1500.41    20    2    2   50%  Beg   2004-10-23  
Jan Kiernan               1474.42    35    2    5   28%  Beg   1996-05-19  
Emmett Kilgariff          1491.38    15    1    2   33%  Beg   1997-05-18  
Mark King                 1495.49   158   11   11   50%  Int   1997-04-20  
Monika Kinsman            1517.39    22    3    1   75%  Beg   1997-02-15  
Harry Kinzey              1605.30    56    3    3   50%  Open  2003-04-13  Open
Lara Kipperman            1481.04    12    0    2    0%  Beg   1996-06-16  
Steve Kirshenbaum         1527.93    72    5    3   62%  All   1999-06-06  
Eric Klein                1502.68    18    1    1   50%  All   1999-06-06  
Michael Klein             1646.77    57    6    1   85%  Open  2002-11-10  Open
Eric Knight               1482.08    40    3    5   37%  Beg   2001-08-12  
Jeroen Kok                1588.46    23    1    2   33%  Open  1997-10-19  Open
Matt Koltnow              1472.29    31    1    4   20%  Int   1997-07-20  
Steve Koontz              1584.80    82    8    4   66%  All   2002-08-24  Int
Yuriy Kozinskiy           1570.17    56    2    4   33%  Open  2002-02-10  Open
Asger Kring               1603.36    34    2    2   50%  Open  1997-04-20  Open
Bill Kroll                1541.51   180   12   14   46%  Int   2003-07-13  Int
Jeff Kruczinski           1464.89    20    0    4    0%  Beg   2001-02-11  
Laurie Kruczinski         1479.91    12    0    2    0%  Int   2001-02-11  
Judy Kucera               1500.01    20    2    2   50%  Beg   1997-07-20  
Mark Kuhlman              1490.22    21    1    2   33%  Int   2001-12-09  
Tony Kuznetsov            1481.98    20    1    3   25%  Beg   2001-07-08  
Vlad Kuznetsov            1569.24   513   43   32   57%  Int   2004-10-23  
Phil Laak                 1644.82   365   25   18   58%  Open  1997-05-18  Open
Michael Labins            1616.28   102    7    5   58%  Open  2001-04-08  Open
Jeff Lacks                1559.98    51    5    4   55%  Int   2002-03-10  Int
Dave Laden                1534.17    40    2    4   33%  Int   2004-07-10  Int
Gary Lambert              1510.14    49    4    3   57%  Int   1997-12-07  
Linda Landre              1464.65    56    2    6   25%  Int   1999-03-21  
Bill Landry               1459.05   918   56   82   40%  Open  2002-05-19  
Tom Langland              1515.42    40    5    3   62%  Beg   1997-07-20  
Diana Lanni               1500.69    20    2    2   50%  Beg   2003-07-27  
John Lastoskie            1489.36    21    1    2   33%  Int   1999-04-18  
Val Lea                   1469.57   122   10   14   41%  Beg   1998-09-20  
Sam Lebovic               1550.18    14    1    1   50%  Int   2003-10-12  Int
Al Lee                    1497.86    20    2    2   50%  Beg   2002-06-09  
Gloria Lee                1509.98   150   13   13   50%  Int   2000-07-09  
Mona Legler               1491.69    15    1    2   33%  Beg   2001-10-14  
Mark Lester               1450.68    40    1    7   12%  Beg   2001-10-14  
Clifford Levin            1499.42    20    2    2   50%  Beg   1996-07-21  
Brad Lewis                1531.88    21    3    0  100%  Int   1996-02-18  
Rick Linden               1467.82    35    1    4   20%  Int   1997-01-18  
Glen Lipska               1490.22   431   32   35   47%  Int   2004-05-22  
Marc Lowe                 1538.53   286   24   16   60%  Int   1998-05-17  
Curtis Lucas              1506.46    94    6    6   50%  Open  2001-11-11  
Virginia Lyons            1465.84    20    0    4    0%  Beg   1997-07-20  
Sam M                     1490.16     9    0    1    0%  Open    
Brad MacMillan            1473.47    18    0    2    0%  Open  2001-10-14  
Greg Maggini              1534.51    64    4    6   40%  Open  1998-07-19  Int
Guy Maggini               1447.96    40    1    7   12%  Beg   1998-07-19  
Jay Magid                 1476.34    55    4    7   36%  Beg   1997-12-07  
Emil Malek                1624.40   396   24   24   50%  Open  1999-08-14  Open
Joubert Malouf            1478.98    14    0    2    0%  Int   1996-11-17  
Becky Malovany            1512.03    65    7    6   53%  Beg   2002-03-10  
Cheryl Mandala            1524.79    51    6    3   66%  Beg   1997-08-17  
MK Manesh                 1461.24    56    2    6   25%  Int   1996-05-19  
Andrew Mann               1491.14    15    1    2   33%  Beg   2001-10-14  
Kevin Mansfield           1625.05   301   19   16   54%  Open  1998-05-17  Open
Guy Marlor                1491.47    15    1    2   33%  Beg   2003-07-27  
David Marona              1515.58   643   32   45   41%  Open  2001-10-14  Open
Bill Marsh                1487.80   161   14   17   45%  Beg   2002-01-13  
Jim Mason                 1552.04   562   42   40   51%  Int   2001-11-11  Int
George Matthews           1612.08    59    4    3   57%  Open  1997-07-20  Open
Kumbaya Maupin            1479.03    14    0    2    0%  Int   1997-01-18  
Kathy May                 1516.30   120   13   11   54%  Beg   1998-09-20  
David McAdams             1533.23    66    4    6   40%  Open  2000-08-13  Int
David McBryde             1609.23    88    5    5   50%  Open  1996-12-15  Open
Michael McCaddon          1548.82    28    2    2   50%  Int   2002-07-21  Int
Clint McClintic           1525.38   433   31   28   52%  Int   2003-07-27  
Pat McCormick             1516.01    37    1    4   20%  Open  2004-04-24  Int
Shea McCormick            1508.37    15    2    1   66%  Beg   2004-01-24  
Carol McDonald            1465.23    20    0    4    0%  Beg   1998-06-21  
Richard McIntosh          1681.48  1380   94   70   57%  Open  2004-10-09  Int
Paul McMillan             1479.21    14    0    2    0%  Int   1996-02-18  
Kathy Meidl               1474.89    35    2    5   28%  Beg   2002-10-26  
Penina Meisels            1530.75    40    6    2   75%  Beg   2001-10-14  
Joseph Mejia              1478.45    14    0    2    0%  Int   2000-11-12  
Curtis Melville           1616.96    46    4    2   66%  Open  1997-08-17  Open
Jeff Mienstein            1486.47     9    0    1    0%  All     
Marty Miller              1498.81    56    4    4   50%  Int   1996-12-15  
Steve Miller              1648.01   114   10    4   71%  Open  1998-09-20  Open
Jim Milner                1449.06   440   35   43   44%  Beg   2002-01-13  
Vukadin Milojevic         1621.49    38    3    1   75%  Open  2002-04-14  Open
Jim Mitchell              1588.16    21    1    2   33%  All   2003-06-08  Open
Michael Mitzenmacher      1587.65   220   22   10   68%  Int   1997-11-16  
Larry Mohr                1631.19   397   25   22   53%  Open  1998-05-17  Open
Patrick Mollier           1489.93    21    1    2   33%  Int   2000-11-12  
Howard Mora               1479.56    12    0    2    0%  Int   2001-02-11  
Karl Mosgofian            1427.78   219   11   20   35%  Int   1998-07-19  
Cindy Moss                1527.39   347   28   23   54%  Int   2002-05-19  
Roger Moss                1552.09    75    7    2   77%  All   1998-11-01  
Hanny Moussa              1528.91    40    2    4   33%  Int   2002-05-19  Int
Daniel Murphy             1589.19   252   15   15   50%  Open  1998-11-15  Open
Elli Nache                1619.70    14    2    0  100%  Int   1997-10-19  Open
Simon Naim                1590.87    25    1    2   33%  Open  1996-10-20  Open
Jason Narin               1551.51    44    3    3   50%  All   2003-06-08  Int
Ernesto Nassan            1480.95    14    0    2    0%  Int   2004-10-23  
Michael Nelson            1518.86    40    5    3   62%  Beg   2002-02-10  
Stephen Nelson            1643.74    38    4    0  100%  Open  1999-08-14  Open
Ivo Nenov                 1506.70    17    2    1   66%  Beg   1996-08-18  
Dennis Nichols            1481.85    34    2    4   33%  Int   2002-08-11  
Steve Nickerson           1591.36    40    2    2   50%  Open  2002-10-13  Open
Dirk Niederlander         1481.76    30    2    4   33%  Beg   1999-11-21  
David Nordlinger          1621.51   204   20    8   71%  Open  2001-04-08  Int
Jason Nordwick            1500.37    32    3    3   50%  Beg   1996-11-17  
Serge Nosach              1529.42    56    3    5   37%  Int   2002-05-19  Int
Vladimir Nosach           1543.52    34    2    2   50%  Open  2000-11-12  Int
Nikolay Novitskiy         1531.26    12    0    2    0%  Int   2002-05-19  Int
Glenn Nunez               1528.77  1016   65   77   45%  Int   2002-07-21  Int
Phil Nutting              1604.66    34    2    2   50%  Open  1997-07-20  Open
Kris Olson                1506.03   110   11    9   55%  Int   2004-04-10  
Rich Orwell               1499.16    28    2    2   50%  Int   1998-12-06  
Christopher Osborne       1555.06    34    0    4    0%  Open  1996-04-21  Open
Jasper P                  1505.48    35    4    3   57%  Beg   2003-02-09  
Andy Paik                 1487.97    78    6    8   42%  Beg   1996-12-15  
Steve Pait                1504.92    49    5    4   55%  Beg   1997-04-20  
Christopher Panagotacos   1490.46    41    3    4   42%  All   1999-11-07  
Peter Panagotacos         1517.14    63    5    4   55%  All   1999-11-07  
Barbara Pauly             1470.78    40    2    6   25%  Beg   2003-03-09  
Bob Pauly                 1466.49    20    0    4    0%  Beg   2003-03-09  
Peter Pay                 1529.42    35    4    1   80%  Int   1998-09-20  
Nathaniel Payne           1490.98    15    1    2   33%  Beg   2002-08-11  
Ed Pearson                1515.83    40    5    3   62%  Beg   2001-08-12  
Boris Pechersky           1517.04    10    2    0  100%  Beg   2004-06-26  
Dan Pehoushek             1592.11    25    1    2   33%  Open  1999-08-14  Open
Alfredo Pereira           1532.84    20    4    0  100%  Beg   1999-01-17  
Emily Perez               1456.81    25    0    5    0%  Beg   2003-03-22  
Mark Peterson             1499.74    20    2    2   50%  Beg   2002-09-23  
Jim Phelan                1540.37    33    2    3   40%  Int   2003-10-25  Int
Jeff Phillips             1550.06    48    7    1   87%  Int   2003-04-13  
Bill Phipps               1595.94    66    4    4   50%  Open  1997-03-16  Open
Cyrus Pirasteh            1627.23    87    6    5   54%  Open  2003-03-09  Open
Marv Porten               1513.03   308   22   22   50%  Int   1998-09-20  
Rep Porter                1522.69    30    3    1   75%  Int   1997-03-16  
Jim Pouchak               1492.75    15    1    2   33%  Beg   2003-08-10  
Don Proffit               1574.88   110    8    6   57%  Open  2004-06-12  Int
David Prowse              1524.43    18    0    2    0%  Open  1996-05-19  Int
Ilkay Pulan               1474.25    16    0    2    0%  Int   2004-12-11  
Rawlin Pullen             1586.86  2187  133  128   50%  Open  2003-09-14  Open
Sai Rao                   1541.16    80   11    5   68%  Beg   2001-07-08  
Oostur Raza               1516.65    20    3    1   75%  Beg   2000-05-21  
Carol Rehrig              1447.19    32    0    6    0%  Beg   1997-05-18  
Nick Reich                1569.16    28    3    1   75%  All   2003-06-08  Int
Richard Retin             1490.71    21    1    2   33%  Int   1997-04-20  
Susan Revelt              1477.37    14    0    2    0%  Int   2002-07-21  
Colin Reynolds            1499.57    20    2    2   50%  Beg   2001-07-08  
Jim Rice                  1487.99    21    1    2   33%  Int   1997-04-20  
Bill Richheimer           1587.32    27    1    2   33%  Open  2003-10-12  Open
Lesley Riddervold         1465.52    20    0    4    0%  Beg   1998-09-20  
Rob Ring                  1606.55    76    6    4   60%  Int   2002-08-11  Open
Derrick Roberts           1517.46    10    2    0  100%  Beg   2001-01-14  
Stanley Roberts           1482.24    10    0    2    0%  Beg   2001-01-14  
Luis Rodriguez            1455.82    28    0    4    0%  Int   1998-07-19  
Tom Rose                  1566.91   105   16    5   76%  Beg   2003-12-13  
George Rosen              1555.95    89    3    8   27%  Int   2002-03-10  Open
Ed Rosenblum              1567.05    88    6    4   60%  Open  2002-11-10  Int
Robert Rossetti           1582.56   203   10   15   40%  Open  1999-11-21  Open
Andy Rothschild           1482.93    20    1    3   25%  Beg   2002-01-13  
Tony Rothschild           1564.95   112    9    7   56%  Int   2002-07-21  Int
Zaya Roveil               1533.44    20    4    0  100%  Beg   1998-07-19  
