BACKGAMMON BY THE BAY

Rating List

The rating list is based on the Elo rating systems used by online servers. The results of all BGBB matches since February 1996 are included in the calculations.

Ratings for players who have not been active since January 2005. There is also an alphabetical list, and listings for active players.

last update 2008-05-12

name                      rating    exp  won lost   pct  last played       start
Jonathan Weinstein        1692.80   264   23    9   71%  Open  1999-07-10  Open
Richard McIntosh          1681.48  1380   94   70   57%  Open  2004-10-09  Int
Timothy Jaxon             1678.45   523   44   21   67%  Open  2002-02-10  Int
Nick Ballard              1676.78  1096   74   60   55%  Open  2001-02-11  Open
Ron Karr                  1674.76   692   47   33   58%  Open  1999-07-10  Open
Beth Skillman             1674.65   339   27   14   65%  Open  2003-07-27  Open
Kim Scheinberg            1666.17   153   13    4   76%  Open  1999-08-14  Open
David Simpson             1664.95   115    9    4   69%  Open  1997-11-16  Open
Sho Sengoku               1660.68   575   48   27   64%  Open  2000-08-13  Int
Stan Weiss                1649.34   101    9    4   69%  Open  1996-10-20  Open
Steve Miller              1648.01   114   10    4   71%  Open  1998-09-20  Open
Michael Klein             1646.77    57    6    1   85%  Open  2002-11-10  Open
David Jones               1646.29   100    9    3   75%  Open  2002-07-21  Open
Phil Laak                 1644.82   365   25   18   58%  Open  1997-05-18  Open
Stephen Nelson            1643.74    38    4    0  100%  Open  1999-08-14  Open
Dan Epstein               1641.33   289   20   13   60%  Open  1998-11-15  Open
John Graas                1639.61    80    7    3   70%  Open  1998-08-16  Open
Bill Kennedy              1637.98   141   11    6   64%  Open  2000-07-09  Open
Peter Blachian            1633.94    29    3    0  100%  Open  1998-11-15  Open
Jay Whitehead             1632.74    45    4    1   80%  Open  1996-04-21  Open
Larry Mohr                1631.19   397   25   22   53%  Open  1998-05-17  Open
Tom Henson                1628.58   517   38   25   60%  Open  1997-12-07  Int
Roy Dixon                 1628.18   218   21   11   65%  All   2003-03-22  Int
Cyrus Pirasteh            1627.23    87    6    5   54%  Open  2003-03-09  Open
Jeremy Gundel             1627.11   109    8    5   61%  Open  1997-07-20  Open
Robert Gage               1625.18    50    4    2   66%  Open  2002-01-13  Open
Kevin Mansfield           1625.05   301   19   16   54%  Open  1998-05-17  Open
Emil Malek                1624.40   396   24   24   50%  Open  1999-08-14  Open
Steve Clark               1623.70   448   29   25   53%  Open  2002-03-10  Open
Ernest Ho                 1622.51   297   22   15   59%  Open  2004-10-23  Open
Richard Gibson            1622.09   211   20    9   68%  Open  1999-10-03  Int
Peter Bell                1621.75    66    5    3   62%  Open  1996-10-20  Open
David Nordlinger          1621.51   204   20    8   71%  Open  2001-04-08  Int
Vukadin Milojevic         1621.49    38    3    1   75%  Open  2002-04-14  Open
Cornelius Wendler         1620.41    36    3    1   75%  Open  2000-12-10  Open
Simon Woodhead            1620.39    36    3    1   75%  Open  2000-12-10  Open
Dmitri Savelyev           1620.32    34    3    1   75%  Open  2003-05-18  Open
Elli Nache                1619.70    14    2    0  100%  Int   1997-10-19  Open
Blake Sorem               1618.00   351   21   20   51%  Open  1997-11-16  Open
Curtis Melville           1616.96    46    4    2   66%  Open  1997-08-17  Open
Michael Labins            1616.28   102    7    5   58%  Open  2001-04-08  Open
David Hochron             1616.26    38    3    1   75%  Open  2000-08-13  Open
Julius High               1613.85   493   37   26   58%  Open  1998-06-21  Int
Dan Braden                1613.80    27    2    1   66%  Open  1997-01-18  Open
George Matthews           1612.08    59    4    3   57%  Open  1997-07-20  Open
Alan Culbert              1611.63    29    2    1   66%  Open  1996-08-18  Open
Joe Glazier               1610.95    69    5    4   55%  Open  1999-08-14  Open
Mike Fujita               1610.59    92    6    4   60%  Open  1998-07-19  Open
David McBryde             1609.23    88    5    5   50%  Open  1996-12-15  Open
Mark Andrus               1609.04    45    3    2   60%  Open  1999-03-21  Open
Ken Arnold                1607.93   194   13   11   54%  Open  2001-02-11  Open
Gary Friedman             1607.67    70    4    4   50%  Open  1998-06-21  Open
Peter Jensen              1607.34    39    3    2   60%  Open  1998-10-18  Open
Rob Ring                  1606.55    76    6    4   60%  Int   2002-08-11  Open
Lynn Ehrlich              1606.15    34    2    2   50%  Open  1998-08-16  Open
Harry Kinzey              1605.30    56    3    3   50%  Open  2003-04-13  Open
Phil Nutting              1604.66    34    2    2   50%  Open  1997-07-20  Open
Asger Kring               1603.36    34    2    2   50%  Open  1997-04-20  Open
Charlie Russell           1603.11    54    3    3   50%  Open  2001-04-08  Open
David Feinberg            1603.09   250   22   14   61%  Int   2001-02-11  Int
Reza Fashandi             1601.26    60    4    4   50%  Open  2001-04-08  Open
John Vella                1601.16    34    2    2   50%  Open  2003-05-18  Open
Joe Freedman              1600.63    28    2    2   50%  Open  2000-07-09  Open
Vladimir Dobrich          1600.36    81    4    5   44%  Open  1996-06-16  Open
Stan Webb                 1600.01    36    2    2   50%  Open  1996-08-18  Open
Lorien Armstrong          1599.74   332   27   17   61%  Open  1999-10-17  Int
Robert Virnig             1599.49   147    9    8   52%  Open  2001-10-14  Open
Todd Doucet               1599.34    32    2    2   50%  Open  2000-08-13  Open
Henrik Amren              1598.96    74    4    4   50%  Open  2002-08-11  Open
Glen DeGuzman             1598.75   273   16   17   48%  All   2002-10-26  Open
Odis Chenault             1596.47   906   58   54   51%  Open  2000-07-09  Open
Doug Halperin             1596.04    57    3    4   42%  Open  1998-09-20  Open
Bill Phipps               1595.94    66    4    4   50%  Open  1997-03-16  Open
Justin Bor                1595.89   117    7    8   46%  Open  1999-03-21  Open
Carmi Brandis             1594.91   444   26   28   48%  Open  2000-05-21  Open
Daniel Weiss              1593.54    25    1    2   33%  Open  1999-11-21  Open
Brad Sherman              1592.20    61    3    4   42%  Open  2001-03-11  Open
Dan Pehoushek             1592.11    25    1    2   33%  Open  1999-08-14  Open
Laurie Cooperman          1591.95    25    1    2   33%  All   2001-06-10  Open
CBill Jones               1591.79    61    3    4   42%  Open  2000-05-21  Open
Ray Fogerlund             1591.61    43    2    3   40%  Open  1998-07-19  Open
Jacob Shapiro             1591.40   272   17   17   50%  Int   2002-08-11  Open
Steve Nickerson           1591.36    40    2    2   50%  Open  2002-10-13  Open
Dennis Carvajal           1590.99    25    1    2   33%  Open  1997-07-20  Open
Simon Naim                1590.87    25    1    2   33%  Open  1996-10-20  Open
Steve Sax                 1590.68    23    1    2   33%  Open  1997-01-18  Open
Mike Senkiewicz           1590.49    27    1    2   33%  Open  1996-04-21  Open
Bob Gekas                 1589.66   258   14   16   46%  Open  2002-08-11  Open
Jim Allen                 1589.29    23    1    2   33%  Open  1998-02-28  Open
Daniel Murphy             1589.19   252   15   15   50%  Open  1998-11-15  Open
Ulf Wostner               1588.97    23    1    2   33%  Open  1996-10-20  Open
Leo Schools               1588.73    89    5    6   45%  Open  2002-08-11  Open
Martha Ghio               1588.53    25    1    2   33%  Open  1999-05-16  Open
Jeroen Kok                1588.46    23    1    2   33%  Open  1997-10-19  Open
Roger DeLusignan          1588.25    25    1    2   33%  Open  2000-10-08  Open
Vemund Snartland          1588.25    27    1    2   33%  Open  1996-05-19  Open
Jim Mitchell              1588.16    21    1    2   33%  All   2003-06-08  Open
Murray Work               1588.05   345   28   23   54%  Int   2003-09-14  Int
Michael Mitzenmacher      1587.65   220   22   10   68%  Int   1997-11-16  
Bill Richheimer           1587.32    27    1    2   33%  Open  2003-10-12  Open
Rawlin Pullen             1586.86  2187  133  128   50%  Open  2003-09-14  Open
Michael Davis             1586.41    59    3    4   42%  Open  2004-07-24  Open
Eleni Chambers            1586.38    29    1    2   33%  Open  2002-09-08  Open
Steve Koontz              1584.80    82    8    4   66%  All   2002-08-24  Int
Sean Holcombe             1584.52   193   16   11   59%  Int   2002-08-11  Int
Danilo Dacosta            1584.46   152   18    6   75%  Int   2001-02-11  
Jon Vietor                1583.51   269   14   19   42%  Open  2002-07-21  Open
Robert Rossetti           1582.56   203   10   15   40%  Open  1999-11-21  Open
Robert Caradien           1582.33  1273   73   80   47%  Int   2003-08-10  Open
Aileen Claire             1579.95    46    2    4   33%  Open  1998-09-20  Open
Joan Clark                1578.65   118   10    6   62%  Int   1999-09-19  Int
Aabi Shapoorian           1578.12    16    0    2    0%  Open  2003-05-18  Open
Michael Baldwin           1577.96    16    0    2    0%  Open  2000-10-08  Open
JC Dill                   1576.74   149   12    9   57%  Int   1998-08-16  Int
Jeff Strickland           1576.72    18    0    2    0%  Open  1996-07-21  Open
Dante Bains               1576.48   189   11   14   44%  All   2003-06-28  Open
Uffe Hellsten             1576.32    16    0    2    0%  Open  1997-04-20  Open
Yuriy Groysman            1574.99    67    6    3   66%  Int   2002-11-10  Int
Don Proffit               1574.88   110    8    6   57%  Open  2004-06-12  Int
Richard Christison        1574.77   148   16    6   72%  Int   2003-09-14  
Yuriy Kozinskiy           1570.17    56    2    4   33%  Open  2002-02-10  Open
Jim Harris                1569.34    28    3    1   75%  Int   2002-07-21  Int
Vlad Kuznetsov            1569.24   513   43   32   57%  Int   2004-10-23  
Nick Reich                1569.16    28    3    1   75%  All   2003-06-08  Int
Cheryl Andersen           1568.71   266   21   17   55%  Int   2004-02-07  Int
Johan Ericsson            1568.45   136    6   10   37%  Open  1998-10-18  Open
Mike Flashner             1568.14    28    3    1   75%  Int   2001-11-11  Int
Ed Rosenblum              1567.05    88    6    4   60%  Open  2002-11-10  Int
Tom Rose                  1566.91   105   16    5   76%  Beg   2003-12-13  
Karen Colgan              1565.75    94    5    7   41%  Open  1998-02-28  Open
Jon Bendz                 1565.65    48    4    2   66%  Open  2004-12-11  Int
Tony Rothschild           1564.95   112    9    7   56%  Int   2002-07-21  Int
Jeff Lacks                1559.98    51    5    4   55%  Int   2002-03-10  Int
Shamuel Sarkis            1559.41    60   10    2   83%  Beg   1996-05-19  
Rob Fulop                 1558.96   168   12   12   50%  Int   2002-03-10  Int
Peter Geissler            1558.87    49    4    3   57%  Int   2001-04-08  Int
Bob Ebbeler               1557.72    66    2    6   25%  Open  1997-12-07  Open
Pia Winslow               1556.98    90    8    6   57%  Int   2001-01-14  Int
George Rosen              1555.95    89    3    8   27%  Int   2002-03-10  Open
Dave D'Arcey              1555.78    87    7    6   53%  All   2003-06-28  Int
Nick Fiori                1555.30    99    8    7   53%  Int   2002-08-11  Int
Christopher Osborne       1555.06    34    0    4    0%  Open  1996-04-21  Open
Ian Kalman                1553.46    40    3    3   50%  Int   2004-07-10  Int
Chris D'Arcey             1553.00    51    5    4   55%  All   2003-06-28  Int
Michael Yochum            1552.23    26    2    2   50%  Int   2003-05-18  Int
Roger Moss                1552.09    75    7    2   77%  All   1998-11-01  
Jim Mason                 1552.04   562   42   40   51%  Int   2001-11-11  Int
Jason Narin               1551.51    44    3    3   50%  All   2003-06-08  Int
Tom Wehrer                1550.72    84    7    7   50%  Int   2002-05-19  Int
Hristo Zahov              1550.55   128   15    7   68%  Int   1998-07-19  
Lee Hachadoorian          1550.41    82    6    6   50%  Int   2002-05-19  Int
Sam Lebovic               1550.18    14    1    1   50%  Int   2003-10-12  Int
Jeff Phillips             1550.06    48    7    1   87%  Int   2003-04-13  
Bruce Hayek               1550.00    22    2    2   50%  All   2003-04-26  Int
Tim Azzaria               1548.99    63    1    6   14%  Open  1996-05-19  Open
Michael McCaddon          1548.82    28    2    2   50%  Int   2002-07-21  Int
Tristan Bettencourt       1547.60    22    2    2   50%  Int   2002-03-10  Int
Brad Vogt                 1547.51   257   28   17   62%  Int   2002-03-10  
Eric Barr                 1546.84   240   23   15   60%  Open  2004-05-01  
Patti Beadles             1545.53   484   24   34   41%  Open  1999-01-17  Open
David Hurowitz            1545.44    91    6    7   46%  Int   2002-07-21  Int
Dan Doherty               1545.30   167   14    9   60%  All   1998-11-01  
Vladimir Nosach           1543.52    34    2    2   50%  Open  2000-11-12  Int
Leslie Kassa              1542.35    19    1    2   33%  All   2003-02-22  Int
Bill Kroll                1541.51   180   12   14   46%  Int   2003-07-13  Int
Sai Rao                   1541.16    80   11    5   68%  Beg   2001-07-08  
Kevin Bryant              1541.15    19    1    2   33%  Int   2002-03-10  Int
Tom Harman                1540.69   138   15    9   62%  Int   2003-10-25  
Jim Phelan                1540.37    33    2    3   40%  Int   2003-10-25  Int
Vince Asquith             1540.35    17    1    2   33%  Int   2004-07-24  Int
Jack Hontiveros           1539.85    17    1    2   33%  Int   2001-10-14  Int
Liz Cully                 1539.63    21    1    2   33%  Int   2001-07-08  Int
Marc Lowe                 1538.53   286   24   16   60%  Int   1998-05-17  
Kris Zahov                1537.99    42    5    1   83%  Int   1998-05-17  
Brian Barr                1537.63    29    3    0  100%  Open  2002-06-09  
Ed Bennett                1537.43    23    1    2   33%  Open  1997-06-15  Int
Yarrow Kessler            1536.86    55    8    3   72%  Beg   2001-10-14  
Bart Davis                1535.91   128   11    7   61%  Int   1999-02-21  
Duane Boeck               1535.37    42    5    1   83%  Int   1996-04-21  
Greg Maggini              1534.51    64    4    6   40%  Open  1998-07-19  Int
Dave Laden                1534.17    40    2    4   33%  Int   2004-07-10  Int
Zaya Roveil               1533.44    20    4    0  100%  Beg   1998-07-19  
David McAdams             1533.23    66    4    6   40%  Open  2000-08-13  Int
Alfredo Pereira           1532.84    20    4    0  100%  Beg   1999-01-17  
Dustin Escoffery          1532.52    20    4    0  100%  Beg   2004-07-24  
Brad Lewis                1531.88    21    3    0  100%  Int   1996-02-18  
Nikolay Novitskiy         1531.26    12    0    2    0%  Int   2002-05-19  Int
Christina Voorhees        1531.13    14    0    2    0%  Int   2004-08-14  Int
Nick Vella                1531.00    12    0    2    0%  Int   2003-05-18  Int
Jonathan Watts            1530.89    21    3    0  100%  Int   2004-04-10  
Robin Sanow               1530.84    38    2    4   33%  Int   2004-05-01  Int
Penina Meisels            1530.75    40    6    2   75%  Beg   2001-10-14  
Sydney Samucha            1530.42    76    8    4   66%  Int   2004-10-09  
Dannia Esquivel           1529.85    90    8    4   66%  All   1998-11-01  
Peter Pay                 1529.42    35    4    1   80%  Int   1998-09-20  
Serge Nosach              1529.42    56    3    5   37%  Int   2002-05-19  Int
Hanny Moussa              1528.91    40    2    4   33%  Int   2002-05-19  Int
Glenn Nunez               1528.77  1016   65   77   45%  Int   2002-07-21  Int
JanAndrew Bloxham         1527.97    35    4    1   80%  Int   1996-07-21  
Steve Kirshenbaum         1527.93    72    5    3   62%  All   1999-06-06  
Nigel Vann                1527.88    35    4    1   80%  Int   1998-01-18  
Mitch Berger              1527.61    54    2    4   33%  Open  1996-06-16  Int
Cindy Moss                1527.39   347   28   23   54%  Int   2002-05-19  
Will Clipson              1527.19    17    3    0  100%  Beg   1996-09-15  
Aaron Swoboda             1527.14    14    0    2    0%  All   2003-06-08  Int
Amy Bauer                 1527.02    17    3    0  100%  Beg   1997-01-18  
Kristopher Thornton       1527.00    61    7    4   63%  Int   1996-07-21  
Peter Coleridge           1526.83    16    0    2    0%  Open  1998-02-28  Int
Andy Glazer               1526.74    16    0    2    0%  Open  1998-11-15  Int
Larry Jensen              1526.12    16    0    2    0%  Open  1998-09-20  Int
Gene Bierlein             1525.85    16    0    2    0%  Open  1999-09-19  Int
Stephanie Copeland        1525.67    15    3    0  100%  Beg   2002-07-21  
Harry Brown               1525.52    16    0    2    0%  Open  1997-11-16  Int
Natalio Ternemberg        1525.48    16    0    2    0%  Open  1997-02-15  Int
Clint McClintic           1525.38   433   31   28   52%  Int   2003-07-27  
Sheldon Berg              1525.23   127    7   12   36%  Int   2004-06-26  Int
Tim Helms                 1525.08    16    0    2    0%  Open  1997-03-16  Int
Hamish Birnie             1524.97   142   11    9   55%  Int   1997-01-18  
Cheryl Mandala            1524.79    51    6    3   66%  Beg   1997-08-17  
Farhad Ghahremani         1524.52    18    0    2    0%  Open  1998-04-19  Int
John Calcott              1524.48    16    0    2    0%  Open  1997-03-16  Int
David Prowse              1524.43    18    0    2    0%  Open  1996-05-19  Int
Fred Herrera              1523.69    95    6    9   40%  Int   2002-07-21  Int
Rep Porter                1522.69    30    3    1   75%  Int   1997-03-16  
Orhan Tozun               1522.42    18    0    2    0%  Open  1996-07-21  Int
John Beck                 1522.24   185   11   18   37%  Int   2004-10-09  Int
Windy .                   1521.60   549   38   41   48%  Int   2004-07-24  Int
Paul Tanenbaum            1521.20   862   49   55   47%  Open  2000-09-10  Open
James Bray                1521.16    28    3    1   75%  Int   2003-10-25  
Cy Shuster                1520.31    31    1    4   20%  Open  1999-07-10  Int
Micheal Austin            1520.06   258   19   17   52%  Int   2001-10-14  
Dean Jameson              1519.33   121    7   10   41%  Int   2004-04-24  Int
Mike Weltman              1518.92    42    4    2   66%  Int   1998-09-20  
Michael Nelson            1518.86    40    5    3   62%  Beg   2002-02-10  
Tim Talbott               1518.25    20    3    1   75%  Beg   2002-10-13  
Peter Carlsson            1517.93    22    3    1   75%  Beg   1997-01-18  
Rushton Hurley            1517.81    10    2    0  100%  Beg   2000-07-09  
Dave Hurley               1517.47    20    3    1   75%  Beg   1998-02-28  
Derrick Roberts           1517.46    10    2    0  100%  Beg   2001-01-14  
Curt Engelhard            1517.45    10    2    0  100%  Beg   2001-04-08  
Monika Kinsman            1517.39    22    3    1   75%  Beg   1997-02-15  
Peter Panagotacos         1517.14    63    5    4   55%  All   1999-11-07  
Boris Pechersky           1517.04    10    2    0  100%  Beg   2004-06-26  
Tracy Galloway            1516.91    20    3    1   75%  Beg   2001-02-11  
Patrick Spence            1516.86    10    2    0  100%  Beg   2001-10-14  
Serge Taller              1516.81    10    2    0  100%  Beg   1999-11-21  
Karen Filipek             1516.74    20    3    1   75%  Beg   1999-01-17  
Oostur Raza               1516.65    20    3    1   75%  Beg   2000-05-21  
Chris Clark               1516.62    20    3    1   75%  Beg   2001-08-12  
Jonathan Yan              1516.56    20    3    1   75%  Beg   2004-04-24  
Kathy May                 1516.30   120   13   11   54%  Beg   1998-09-20  
Jim Wark                  1516.27    24    3    1   75%  Int   2004-03-14  
Charles Tracy             1516.15    43    1    4   20%  Open  2002-08-11  Int
Pat McCormick             1516.01    37    1    4   20%  Open  2004-04-24  Int
Ed Pearson                1515.83    40    5    3   62%  Beg   2001-08-12  
Bartev Vartanian          1515.76    20    3    1   75%  Beg   1996-07-21  
David Marona              1515.58   643   32   45   41%  Open  2001-10-14  Open
Chris Bradford            1515.57    87    6    5   54%  All   1999-05-02  
Tom Langland              1515.42    40    5    3   62%  Beg   1997-07-20  
Sarah Stettler            1515.24    20    3    1   75%  Beg   2003-03-09  
Ron Dumont                1515.22   554   36   42   46%  Int   2003-07-27  Int
Neil Blumenfield          1514.26    40    5    3   62%  Beg   2003-07-27  
Maureen Wasley            1513.17   468   30   34   46%  Open  2000-09-10  Int
Marv Porten               1513.03   308   22   22   50%  Int   1998-09-20  
Becky Malovany            1512.03    65    7    6   53%  Beg   2002-03-10  
Keith Heier               1512.03    21    2    1   66%  Int   2004-01-10  
Mark Emershaw             1511.95   124   10    8   55%  Int   1997-07-20  
David Fortner             1511.48    26    0    4    0%  Int   2004-01-10  Int
Unes Gollestani           1511.37    23    2    1   66%  Int   1997-05-18  
Jim Fulton                1511.23    21    2    1   66%  Int   2000-06-11  
Jeremy Silman             1511.11    21    2    1   66%  Int   1996-02-18  
Jen Wickboldt             1510.21   115    9    8   52%  Open  1999-10-03  
Gary Lambert              1510.14    49    4    3   57%  Int   1997-12-07  
Gloria Lee                1509.98   150   13   13   50%  Int   2000-07-09  
Frank Etebar              1509.75    26    0    4    0%  Int   2002-08-11  Int
Theo Edwards              1509.28    49    5    4   55%  Beg   1997-05-18  
Cedric Gildoni            1509.18    35    4    3   57%  Beg   1999-05-16  
Karsten Busch             1509.04    53    5    4   55%  Int   1999-04-18  
Ramon Galvez              1508.68    15    2    1   66%  Beg   2001-10-14  
Shea McCormick            1508.37    15    2    1   66%  Beg   2004-01-24  
Carol Stone               1507.76    15    2    1   66%  Beg   1999-04-18  
Phil Gustafson            1507.54    51    4    3   57%  Int   1996-03-18  
Julie Turner              1507.44    17    2    1   66%  Beg   1997-01-18  
Cynthia Ghielmetti        1507.32    35    4    3   57%  Beg   2002-10-26  
Jon Treadwell             1507.16    55    4    3   57%  Int   1999-11-21  
Jeanne Amster             1507.01    25    3    2   60%  Beg   1998-02-15  
Greg Kemnitz              1506.94    17    2    1   66%  Beg   1996-12-15  
Joseph Jemal              1506.75    35    3    2   60%  Beg   1999-10-17  
Ivo Nenov                 1506.70    17    2    1   66%  Beg   1996-08-18  
Christopher George        1506.65    96    8    8   50%  Beg   2000-12-10  
Curtis Lucas              1506.46    94    6    6   50%  Open  2001-11-11  
Elliott Steinberg         1506.15    25    3    2   60%  Beg   1997-11-16  
Michael Boughton          1506.05    27    3    2   60%  Int   2004-11-06  
Kris Olson                1506.03   110   11    9   55%  Int   2004-04-10  
Jasper P                  1505.48    35    4    3   57%  Beg   2003-02-09  
Steve Pait                1504.92    49    5    4   55%  Beg   1997-04-20  
Barbara Chriss            1502.90    20    2    2   50%  Beg   1997-12-07  
Bill Gazes                1502.87    14    1    1   50%  Beg   1997-08-17  
Sharon Hilliard           1502.78    20    2    2   50%  Beg   2003-01-12  
Eric Klein                1502.68    18    1    1   50%  All   1999-06-06  
Steve Rubin               1502.47    30    3    3   50%  Beg   1996-09-15  
Ernest Held               1502.43    20    2    2   50%  Beg   2001-06-10  
Dav Amenn                 1502.32    20    2    2   50%  Beg   2000-05-21  
Jason Wong                1502.32    30    3    3   50%  Beg   1997-10-19  
Kelly Williams            1502.10    28    2    2   50%  Int   2000-06-11  
Jon Bauer                 1502.02    66    6    6   50%  Int   2004-02-07  
Lynn Cintron              1501.88    20    2    2   50%  Beg   2000-11-12  
Alice Hopkins             1501.55    24    2    2   50%  All   2003-08-23  
Bob Floyd                 1501.52    28    2    2   50%  Int   1996-02-18  
Peter Goldenwing          1501.32    20    2    2   50%  Beg   1996-09-15  
Paul Ferguson             1500.76   237   18   19   48%  All   2002-08-24  
Diana Lanni               1500.69    20    2    2   50%  Beg   2003-07-27  
Jacob D'Arcey             1500.68    20    2    2   50%  Beg   2003-01-25  
Anya Karapetian           1500.60    20    2    2   50%  Beg   2002-01-13  
Dave Herzstein            1500.52    20    2    2   50%  Beg   2004-10-23  
Keyhan Saldjoughi         1500.41    28    2    2   50%  Int   1997-01-18  
Vic Khachooni             1500.41    20    2    2   50%  Beg   2004-10-23  
Jason Nordwick            1500.37    32    3    3   50%  Beg   1996-11-17  
Judy Kucera               1500.01    20    2    2   50%  Beg   1997-07-20  
Sarah Berger              1500.01    24    2    2   50%  Beg   1996-06-16  
Jameel Al-Hassan          1499.89    20    2    2   50%  Beg   2001-03-11  
Naman Barman              1499.88    10    1    1   50%  Beg   2001-01-14  
Lara Simsic               1499.81    20    2    2   50%  Beg   2000-12-10  
Mark Peterson             1499.74    20    2    2   50%  Beg   2002-09-23  
Bert Zamanigian           1499.72    20    2    2   50%  Beg   1997-04-20  
Merlyn Inayat-Khan        1499.68    20    2    2   50%  Beg   2001-10-14  
Kris Downward             1499.64    30    3    3   50%  Beg   1997-10-19  
Colin Reynolds            1499.57    20    2    2   50%  Beg   2001-07-08  
Bill Caplan               1499.55   232   19   19   50%  Int   1999-05-16  
Clifford Levin            1499.42    20    2    2   50%  Beg   1996-07-21  
Rich Orwell               1499.16    28    2    2   50%  Int   1998-12-06  
Odoch Hawkins             1498.95    18    1    1   50%  All   1998-11-01  
Marty Miller              1498.81    56    4    4   50%  Int   1996-12-15  
Marge Gibbs               1498.53    28    2    2   50%  Int   1999-01-17  
Barbara Guest             1498.51    22    2    2   50%  Beg   1996-12-15  
Al Lee                    1497.86    20    2    2   50%  Beg   2002-06-09  
Berni Shimabukuro         1497.85    28    2    2   50%  Int   1998-09-20  
Alex Sachal               1497.21    28    2    2   50%  Int   1999-10-17  
Rich Dunning              1495.98    87    3   10   23%  Int   2002-09-08  Int
Roveil Zaya               1495.53    43    2    3   40%  Open  1999-07-10  
Mark King                 1495.49   158   11   11   50%  Int   1997-04-20  
Alan Chelnick             1494.57    60    6    6   50%  Beg   2001-10-14  
Steve Choi                1492.76   214   12   14   46%  All   1998-11-01  
Jim Pouchak               1492.75    15    1    2   33%  Beg   2003-08-10  
Herb Kanner               1492.61    25    2    3   40%  Beg   1998-02-15  
Allister Gorman           1492.25    21    1    2   33%  Int   1997-03-16  
Casey Forest              1492.25    21    1    2   33%  Int   1999-03-21  
Bob Eberle                1491.84    21    1    2   33%  Int   1996-05-19  
Lieschen Ann              1491.79    15    1    2   33%  Beg   2003-08-10  
Kalman Weiss              1491.75    15    1    2   33%  Beg   1997-07-20  
Mona Legler               1491.69    15    1    2   33%  Beg   2001-10-14  
Don Baze                  1491.59    15    1    2   33%  Beg   1997-07-20  
Guy Marlor                1491.47    15    1    2   33%  Beg   2003-07-27  
Jesse DeJesus             1491.41    61    5    6   45%  Int   2004-12-11  
Emmett Kilgariff          1491.38    15    1    2   33%  Beg   1997-05-18  
Ed Staats                 1491.28     5    0    1    0%  Beg     
Gary Hyzdu                1491.23    15    1    2   33%  Beg   1998-03-15  
Andrew Mann               1491.14    15    1    2   33%  Beg   2001-10-14  
Eric Shiu                 1491.12    35    3    4   42%  Beg   1996-05-19  
Steve Williams            1490.99    15    1    2   33%  Beg   1996-12-15  
Nathaniel Payne           1490.98    15    1    2   33%  Beg   2002-08-11  
Helen Hadid               1490.94    15    1    2   33%  Beg   1999-04-18  
Stan Bromberg             1490.82    77    6    7   46%  Beg   1997-07-20  
Richard Retin             1490.71    21    1    2   33%  Int   1997-04-20  
Christopher Panagotacos   1490.46    41    3    4   42%  All   1999-11-07  
Patrick Holcombe          1490.30    21    1    2   33%  Int   2002-08-11  
Glen Lipska               1490.22   431   32   35   47%  Int   2004-05-22  
Mark Kuhlman              1490.22    21    1    2   33%  Int   2001-12-09  
Sam M                     1490.16     9    0    1    0%  Open    
Deborah Brummett          1490.12    35    3    4   42%  Beg   2004-02-28  
Patrick Mollier           1489.93    21    1    2   33%  Int   2000-11-12  
Matt Thoreson             1489.77    21    1    2   33%  Int   1996-02-18  
Jose Gonzalez             1489.60    21    1    2   33%  Int   1997-01-18  
Sherry Dumont             1489.53   213   21   20   51%  Beg   1998-02-28  
John Lastoskie            1489.36    21    1    2   33%  Int   1999-04-18  
Gil Block                 1489.29    21    1    2   33%  Int   1997-01-18  
Martin Davis              1489.21     7    0    1    0%  All     
Becki Girard-Kilgariff    1489.11    21    1    2   33%  Int   1997-05-18  
Tana Bujor                1489.02    21    1    2   33%  Int   1997-08-17  
Karl Kagarise             1488.83    21    1    2   33%  Int   1997-01-18  
Dean Howard               1488.43    41    2    3   40%  All   1999-06-06  
Kurt Harrison             1488.42    25    1    2   33%  Open  2004-10-23  
Jim Bradley               1488.39    21    1    2   33%  Int   1996-05-19  
Alex Grossman             1488.29    23    1    2   33%  Int   2001-04-08  
Jim Rice                  1487.99    21    1    2   33%  Int   1997-04-20  
Andy Paik                 1487.97    78    6    8   42%  Beg   1996-12-15  
Bill Marsh                1487.80   161   14   17   45%  Beg   2002-01-13  
AntonioCarlos V           1487.18    21    1    2   33%  Int   1999-09-19  
Rafael Debia              1486.65     9    0    1    0%  All     
Jeff Mienstein            1486.47     9    0    1    0%  All     
Mark Hein                 1486.24   167   12   15   44%  Int   1997-12-07  
Chet Carey                1486.02    40    3    5   37%  Beg   2001-10-14  
Sally Woolsey             1484.64   359   20   27   42%  Int   2001-08-12  Int
Mons Kapoor               1483.94    20    1    3   25%  Beg   2001-11-11  
Kevan Garrett             1483.71    40    3    5   37%  Beg   2000-11-12  
Art Grater                1483.10   311   10   29   25%  Open  2003-07-27  Open
Andy Rothschild           1482.93    20    1    3   25%  Beg   2002-01-13  
Joshua Bowen              1482.92    20    1    3   25%  Beg   2004-04-24  
