BACKGAMMON BY THE BAY

1997 Brownie Point Standings

Ron Karr, 1997 Player of the Year

Congratulations to Ron Karr, the 1997 Player of the Year.

Of the six BGBB tournaments he entered in 1997, Ron won three, and won the Consolation round in another. He also wrote annotations for five games from other finals matches (circumstantially, those were months he wasn't in the finals himself).

Congratulations also to Roger Gabrielson and Claudia Imatt, the highest ranked Intermediate and Beginner players, respectively. Both have moved up a division as a consequence, of course.

Final 1997 standings (including January 1998 "double month")
 1. 14.50  Ron Karr                     26.  2.20  Kevin Mansfield
 2.  9.85  Kit Woolsey                  27.  2.16  Jon Vietor
 3.  7.93  Daniel Murphy                28.  2.09  Duane Fuller
 4.  7.70  Elliott Winslow              29.  2.04  Claudia Imatt
 5.  7.63  Richard McIntosh             30.  2.00  Doug Wilson
 6.  7.32  Roger Gabrielson             31.  1.95  David Escoffery
 7.  6.72  Rawlin Pullen                32.  1.75  Mark Emershaw
 8.  6.15  Paul Tanenbaum               33.  1.66  Bill Landry
 9.  6.08  Tom Henson                   34.  1.64  John Graas
10.  5.53  Carmi Brandis                35.  1.44  Bill Kennedy
11.  4.59  Dan Epstein                  36.  1.30  Bill Caplan
12.  4.09  Julius High                  37.  1.21  Jim Mason
13.  4.03  Michael Mitzenmacher         38.  1.18  Mark Hein
14.  3.81  Patti Beadles                39.  1.08  Blake Sorem
15.  3.64  Odis Chenault                40.  0.88  Sherry Dumont
16.  3.53  Ron Dumont                   41.  0.83  Joan Clark
17.  3.51  Steve Clark                  42.  0.73  Antoine Azzaria
18.  3.49  Nick Ballard                 43.  0.70  Rep Porter
19.  3.35  Vesko Marinov                44.  0.65  Theo Edwards
20.  3.11  JC Dill                      45.  0.53  Michael Hirohama
21.  3.04  Brian Farr                   46.  0.42  Bill Marsh
22.  2.99  Marc Lowe                    47.  0.35  Noah Novick
23.  2.49  Maureen Wasley               48.  0.34  Jim Milner
24.  2.49  Mark King                    49.  0.30  Marvin Porten
25.  2.29  Michael Derylo

Brownie Points are awarded to club members who place in BackGammon By the Bay tournaments. They are named for the scrumptious chocolate treats that are part of the prize.

There is an explanation of the points calculation (and a text-based version for TABLE-deprived browsers).

HOME   TOURNEYS   RESULTS   BROWNIE-POINTS   RATINGS   MEMBERS   ANNOTATED-GAMES   SONGS   CONTACTS

Copyright © 1996-2008   BackGammon By the Bay