BACKGAMMON BY THE BAY

1998 Brownie Point Standings

Kit Woolsey, 1998 Player of the Year

Congratulations to Kit Woolsey, the 1998 Player of the Year.

He started with a win in January, followed by a semifinals appearance and then two more wins in March and May, a second place finish in August, and ended with a consolation split final in December. A pretty good year.

Congratulations also to Brian Farr and Brad Vogt, the Intermediate and Beginner division Players of the Year, respectively. Both have moved up a division as a consequence. Hats off to both of them.

Final 1998 standings
 1. 17.31  Kit Woolsey                  30.  1.69  Jim Milner
 2. 14.08  Rawlin Pullen                31.  1.66  Antoine Azzaria
 3. 11.07  Richard McIntosh             32.  1.50  Odis Chenault
 4.  8.14  Timothy Jaxon                33.  1.46  Ray Fogerlund
 5.  6.29  Ron Karr                     34.  1.42  Larry Mohr
 6.  5.71  Nick Ballard                 35.  1.42  Julius High
 7.  5.57  Elliott Winslow              36.  1.33  Bill Landry
 8.  5.25  Robert Caradien              37.  1.33  Joan Clark
 9.  4.73  Emil Malek                   38.  1.30  Justin Bor
10.  4.57  David Marona                 39.  1.18  Marc Lowe
11.  4.35  Brian Farr                   40.  1.13  Windy
12.  4.32  Mike Fujita                  41.  1.06  Beth Skillman
13.  4.05  Paul Albert                  42.  0.96  Frank Berkenkotter
14.  3.30  Danny Epstein                43.  0.90  Glenn Nunez
15.  3.26  Steve Miller                 44.  0.84  Kathy May
16.  3.09  Lorien Armstrong             45.  0.83  Carmi Brandis
17.  3.06  Doug Wilson                  46.  0.75  Zaya Roveil
18.  3.06  Johan Ericsson               47.  0.73  Ken Arnold
19.  2.68  Clint McClintic              48.  0.69  C. Bill Jones
20.  2.62  Roger Gabrielson             49.  0.69  Gloria Lee
21.  2.54  Hristo Zahov                 50.  0.67  Richard Gibson
22.  2.49  Maureen Wasley               51.  0.65  Peter Pay
23.  2.06  Paul Tanenbaum               52.  0.60  Claudia Imatt
24.  2.03  Jim Mason                    53.  0.53  Jeff Concors
25.  1.98  Brad Vogt                    54.  0.44  Dave Hurley
26.  1.79  Danilo Dacosta               55.  0.44  Sherry Dumont
27.  1.74  Bill Caplan                  56.  0.29  Jen Wickboldt
28.  1.73  Dan Doherty                  57.  0.25  Igor Krivokon
29.  1.73  Duane Fuller                 58.  0.25  Eileen Wilkins

Brownie Points are awarded to club members who place in BackGammon By the Bay tournaments. They are named for the scrumptious chocolate treats that are part of the prize.

There is an explanation of the points calculation (and a text-based version for TABLE-deprived browsers).

HOME   TOURNEYS   RESULTS   BROWNIE-POINTS   RATINGS   MEMBERS   ANNOTATED-GAMES   SONGS   CONTACTS

Copyright © 1996-2008   BackGammon By the Bay