BACKGAMMON BY THE BAY

1999 Brownie Point Standings

Jonathan Weinstein, 1999 Player of the Year

Congratulations to Jonathan Weinstein, the 1999 Player of the Year.

He started with three straight victories in Alameda (February-April), followed by a finals appearance in San Mateo in April and then a win in San Mateo in May. He ended with a split consolation final in July, before leaving the Bay Area to pursue graduate studies in economics at MIT. A pretty impressive showing.

Congratulations also to Sho Sengoku and Cindy Moss, the Intermediate and Beginner division Players of the Year, respectively. Both have moved up a division as a consequence. Hats off to both of them.

Final 1999 standings
 1. 11.56  Jonathan Weinstein           25.  1.95  David Nordlinger
 2.  8.86  Paul Albert                  26.  1.86  Danilo Dacosta
 3.  7.97  Sho Sengoku                  27.  1.79  Leo Schools
 4.  7.00  Roger Gabrielson             28.  1.73  Kit Woolsey
 5.  6.52  Sam Ahmed                    29.  1.71  Christian Stoddard
 6.  6.31  Beth Skillman                30.  1.45  Micheal Austin
 7.  5.64  David Marona                 31.  1.39  Windy
 8.  4.86  Bill Landry                  32.  1.30  Rawlin Pullen
 9.  4.66  Lorien Armstrong             33.  1.23  Kim Scheinberg
10.  4.17  Glenn Nunez                  34.  1.23  David Escoffery
11.  3.91  Nicky Niknam                 35.  1.04  Cindy Moss
12.  3.70  Mark Andrus                  36.  0.97  Cindy Samucha
13.  3.70  Stephen Nelson               37.  0.93  Joan Clark
14.  3.40  Elliott Winslow              38.  0.90  Frank Berkenkotter
15.  3.32  Brian Farr                   39.  0.62  Bruce Hayek
16.  3.08  Richard McIntosh             40.  0.62  Joe Glazier
17.  3.08  Ernest Ho                    41.  0.62  Paul Tanenbaum
18.  3.07  Clint McClintic              42.  0.50  Chris Bradford
19.  3.05  Timothy Jaxon                43.  0.29  Marilyn Stettler
20.  2.72  Nick Ballard                 44.  0.28  Karen Filipek
21.  2.72  Odis Chenault                45.  0.25  Carol Stone
22.  2.72  Pat Hurley                   46.  0.22  Anna Estrada
23.  2.71  Richard Gibson               47.  0.20  Pierre Golde
24.  2.68  Claudia Imatt                48.  0.13  David Burgess

Brownie Points are awarded to club members who place in BackGammon By the Bay tournaments. They are named for the scrumptious chocolate treats that are part of the prize.

There is an explanation of the points calculation (and a text-based version for TABLE-deprived browsers).

HOME   TOURNEYS   RESULTS   BROWNIE-POINTS   RATINGS   MEMBERS   ANNOTATED-GAMES   SONGS   CONTACTS

Copyright © 1996-2008   BackGammon By the Bay