BACKGAMMON BY THE BAY

2002 Brownie Point Standings

Congratulations to Ted Chee, the 2002 BGBB Player of the Year.

Ted narrowly beat Kit Woolsey for the honor, showing that consistency pays dividends. His results in 2002 were:

  • FEB — 1st Intermediate consolation
  • APR — 2nd Intermediate
  • MAY — 1st Intermediate consolation
  • JUL — 2nd Intermediate
  • AUG — 1st Intermediate consolation
  • SEP — 2nd Intermediate (split)
  • OCT — 1st Intermediate consolation
  • OCT — 1st Intermediate
  • DEC — 2nd Open

  • Congratulations also to Vlad Kuznetsov, the 2002 BGBB Intermediate division Player of the Year, and to Loretta Bowen, the 2002 BGBB Beginner division Player of the Year.

    Final 2002 standings
     1.  9.39  Ted Chee                     24.  1.79  Cheryl Andersen
     2.  9.32  Kit Woolsey                  25.  1.59  Eric Barr
     3.  7.26  Brian Farr                   26.  1.50  Timothy Jaxon
     4.  5.96  David Montgomery             27.  1.50  Bill Kroll
     5.  5.75  Rawlin Pullen                28.  1.48  Jacob Shapiro
     6.  5.42  Dana Nazarian                29.  1.29  Bob Stringer
     7.  5.38  David Levy                   30.  1.24  Cole Alanson
     8.  5.00  Vlad Kuznetsov               31.  1.19  Sheldon Berg
     9.  4.54  David Escoffery              32.  1.18  Beth Skillman
    10.  4.27  Christian Stoddard           33.  0.91  Tony Rothschild
    11.  4.13  Glen DeGuzman                34.  0.90  Windy
    12.  3.99  Carl Blumenstein             35.  0.87  Fred Herrera
    13.  3.95  Sean Holcombe                36.  0.87  Ira Ofsink
    14.  3.59  David Jones                  37.  0.80  Brad Vogt
    15.  3.43  Mark Antranikian             38.  0.69  Michael Nelson
    16.  3.33  Glenn Nunez                  39.  0.65  Jeff Phillips
    17.  3.22  Murray Work                  40.  0.60  Richard McIntosh
    18.  2.98  Anna Estrada                 41.  0.52  Nick Fiori
    19.  2.88  Loretta Bowen                42.  0.50  Jonathan Mitchell
    20.  2.64  Mike Swedelson               43.  0.45  Hideo Tateno
    21.  2.59  Roger Gabrielson             44.  0.40  Stephanie Copeland
    22.  2.38  Elliott Winslow              45.  0.29  Michelle Andersen
    23.  2.31  Comet
    
    Congratulations to our players of the years:
    2001   —   Elliott Winslow
    2000   —   Robert Caradien
    1999   —   Jonathon Weinstein
    1998   —   Kit Woolsey
    1997   —   Ron Karr

    There is an explanation of the points calculation (and a text-based version for TABLE-deprived browsers).

    HOME   TOURNEYS   RESULTS   BROWNIE-POINTS   RATINGS   MEMBERS   ANNOTATED-GAMES   SONGS   CONTACTS

    Copyright © 1996-2008   BackGammon By the Bay