BACKGAMMON BY THE BAY

2003 Brownie Point Standings

Congratulations to David Levy, the 2003 BGBB Player of the Year.

David played consistently well throughout the year. His results in 2003 were:

  • JAN — 1st/2nd Open (split)
  • MAR — 1st Open
  • JUN — 2nd Open
  • AUG — 1st Open consolation
  • SEP — 1st/2nd Open (split)
  • OCT — 1st/2nd Open (split)
  • DEC — 1st/2nd Open (split)

  • Congratulations also to Mark Antranikian, the 2003 BGBB Intermediate division Player of the Year, and to Tom Harman, the 2003 BGBB Beginner division Player of the Year.

    Final 2003 standings
     1. 12.14  David Levy                   29.  1.50  Reza Daryabegi
     2.  9.37  Mark Antranikian             30.  1.43  Dante Bains
     3.  7.77  Ted Chee                     31.  1.43  Glen Lipska
     4.  6.74  Richard McIntosh             32.  1.40  John Beck
     5.  5.56  Jeremy Bagai                 33.  1.40  Harry Kinzey
     6.  4.96  Nash Jost                    34.  1.39  Mike Colgan
     7.  4.72  Comet                        35.  1.35  Soad Grayeb
     8.  4.54  Ernesto Nassau               36.  1.29  Karam Ashoo
     9.  3.89  Cyrus Pirasteh               37.  1.29  Murray Work
    10.  3.39  Christian Stoddard           38.  1.19  Ghada Ashoo
    11.  3.29  Dave D'Arcey                 39.  1.19  Tom Rose
    12.  3.00  Brian Farr                   40.  1.17  Marilyn Stettler
    13.  2.94  Tom Harman                   41.  1.14  Anna Estrada
    14.  2.90  Zafer Yasa                   42.  0.95  Jonathan Mitchell
    15.  2.84  Beth Skillman                43.  0.92  James Chiang
    16.  2.59  Rawlin Pullen                44.  0.87  Jim Phelan
    17.  2.50  David Escoffery              45.  0.83  Daniel Stroberger
    18.  2.26  Robert Caradien              46.  0.75  Fernando Corredor
    19.  2.25  Eric Barr                    47.  0.75  Sheldon Berg
    20.  1.95  Frank Berkenkotter           48.  0.67  Sasan Taher
    21.  1.94  Kit Woolsey                  49.  0.58  Loretta Bowen
    22.  1.90  Cheryl Andersen              50.  0.58  James Bray
    23.  1.85  Stuart Edwards               51.  0.49  Zach Wilson
    24.  1.85  Hideo Tateno                 52.  0.49  Neil Blumenfield
    25.  1.79  Dale Rose                    53.  0.49  Sarah Stettler
    26.  1.79  Richard Christison           54.  0.38  Alice Johnson
    27.  1.50  Dana Nazarian                55.  0.25  Barbara Liston
    28.  1.50  Don Proffit
    
    Congratulations to our players of the years:
    2002   —   Ted Chee
    2001   —   Elliott Winslow
    2000   —   Robert Caradien
    1999   —   Jonathon Weinstein
    1998   —   Kit Woolsey
    1997   —   Ron Karr

    There is an explanation of the points calculation (and a text-based version for TABLE-deprived browsers).

    HOME   TOURNEYS   RESULTS   BROWNIE-POINTS   RATINGS   MEMBERS   ANNOTATED-GAMES   SONGS   CONTACTS

    Copyright © 1996-2008   BackGammon By the Bay