BACKGAMMON BY THE BAY

Rating List

The rating list is based on the Elo rating systems used by online servers. The results of all BGBB matches since February 1996 are included in the calculations.

Ratings for players who have been active since January 2008. There is also a list by rating, and listings for inactive players.

last update 2010-03-15

name                      rating    exp  won lost   pct  last played     
Abby Halperin             1479.75    12    0    2    0%  Int   2009-06-06  
Albert Lee                1488.86   225   17   18   48%  Int   2009-01-10  
Ali Eslambolchi           1508.16    78    4    8   33%  Int   2009-09-26  
Alyosha Zim               1477.21   163   11   12   47%  Int   2009-11-21  
Andrew Martinez           1394.16   112    2   12   14%  Open  2008-09-13  
Anya Karapetian           1509.27    39    4    3   57%  Int   2009-11-21  
Avo Sadakian              1555.30   321   34   23   59%  Int   2009-12-19  
Ben Hamidi                1559.77    79    6    5   54%  Int   2009-09-12  
Bill Cadwell              1565.11    66    6    4   60%  Int   2009-05-09  
Brad Louis                1646.68   513   34   27   55%  Open  2009-07-11  
Brian Bartsch             1547.75   139    5   12   29%  Open  2009-12-12  
Brian Hunter              1523.72    49    5    2   71%  Int   2009-07-25  
Bruce Osterweil           1511.21   125    9    8   52%  Open  2009-08-22  
Carl Blumenstein          1571.53  1140   80   78   50%  Open  2009-11-21  
Cheryl Andersen           1617.28   657   54   37   59%  Open  2009-12-12  
Chris Berkman             1495.80    52    5    5   50%  Beg   2009-05-23  
Christian Stoddard        1317.62  3097  211  226   48%  Open  2009-12-19  
Christopher Panagotacos   1491.68   103    8    9   47%  Beg   2009-02-28  
Claudia Imatt             1464.87  1396   84  128   39%  Int   2009-12-19  
Comet .                   1386.53  2158  153  167   47%  Int   2009-12-19  
Dale Rose                 1555.20  1309  103   86   54%  Open  2009-07-11  
Dana Nazarian             1690.26   487   35   20   63%  Open  2009-12-19  
Daniel Stroberger         1579.81   518   48   36   57%  Int   2008-06-14  
David Dows                1577.69   349   25   20   55%  Open  2009-12-12  
David Feinberg            1635.49   339   32   17   65%  Int   2009-09-12  
David Ferguson            1521.23   200   16   12   57%  Int   2008-05-10  
David Levy                1891.43  3277  226  155   59%  Open  2009-12-19  
David Nordlinger          1613.76   216   20   10   66%  Int   2009-12-19  
David Saad                1503.89    29    3    2   60%  Int   2008-09-13  
Doug Halperin             1601.65    90    6    6   50%  Int   2009-06-06  
Dovi Poznanski            1613.90   505   38   29   56%  Open  2009-11-21  
Ernesto Nassau            1598.34  1266   97   73   57%  Open  2009-11-28  
Fernando Corredor         1580.23   708   57   51   52%  Int   2009-11-28  
Fred Minas                1529.46    71    8    5   61%  Int   2009-11-28  
Gage Davis                1485.39    66    1    9   10%  Int   2009-12-12  
Ghada Ashoo               1298.79   595   39   76   33%  Beg   2009-08-22  
Greg Bell                 1529.01   103    5    8   38%  Open  2009-02-14  
Hardy Jones               1488.80    78    5    7   41%  Int   2009-07-11  
Helen Vandongen           1497.08    26    2    2   50%  Int   2009-05-09  
Hideo Tateno              1427.50  1607  109  114   48%  Open  2009-07-25  
Hsiao-Yee Ballard         1514.90   435   31   36   46%  Int   2009-09-12  
Igor Krivokon             1463.02   115    7   12   36%  Int   2008-02-23  
Jack Fraenkel             1562.85    85    7    6   53%  Int   2009-01-10  
Jack Scheinman            1497.22   205   11   20   35%  Int   2009-12-12  
Jack Soffel               1478.40    12    0    2    0%  Int   2009-05-09  
Jeanine Walters           1483.98    12    0    2    0%  Int   2009-10-24  
Jenann Nakamura           1601.57   491   34   29   53%  Open  2009-06-27  
Jeremy Bagai              1781.18  1792  119   89   57%  Open  2009-11-21  
Jerry Desimone            1488.93    19    1    2   33%  Int   2008-12-20  
Jim Gibbs                 1587.10   518   29   31   48%  Open  2009-02-14  
John Godfrey              1513.90    41    4    3   57%  Beg   2009-09-26  
Jon Harvey                1452.30    27    0    5    0%  Beg   2008-08-16  
Jordan Mazur              1513.87    20    3    1   75%  Beg   2008-04-26  
Josh Racko                1644.10   749   68   41   62%  Open  2009-12-19  
Karam Ashoo               1340.12  1992  104  142   42%  Open  2009-11-28  
Ken Bame                  1663.51  2036  134  108   55%  Open  2009-12-12  
Ken Johnson               1558.27   141    8   13   38%  Int   2009-04-25  
Kevin Dolan               1625.92    88    6    4   60%  Open  2009-10-10  
Kit Woolsey               1919.08  2362  171   99   63%  Open  2009-12-12  
Kriss Worthington         1490.66    27    2    3   40%  Int   2008-11-08  
Leon Eskenazi             1313.40  1506   99  127   43%  Int   2009-12-19  
Loretta Bowen             1280.23  2074  138  192   41%  Int   2009-12-19  
Marcia Karen              1530.44    12    0    2    0%  Int   2008-01-12  
Marco Zagha               1530.53   108    8   10   44%  Int   2009-12-19  
Mariyan Atanassov         1402.88   591   27   48   36%  Open  2008-09-27  
Mark Antranikian          1724.53  3806  257  211   54%  Open  2009-12-19  
Mark Moskowitz            1507.06   181    6   17   26%  Open  2009-12-12  
Martin Spence             1487.41    49    4    5   44%  Int   2008-11-08  
Matt Cohn-Geier           1695.19   492   40   18   68%  Open  2009-11-21  
Michael Boughton          1492.04    50    4    4   50%  Open  2008-11-08  
Michael Suever            1495.41   294   21   21   50%  Int   2008-04-26  
Mike Colgan               1589.10   408   26   24   52%  Open  2008-04-26  
Mike Persky               1572.07    16    0    2    0%  Open  2009-12-12  
Nash Jost                 1482.04  2405  159  158   50%  Open  2009-11-28  
Nathan Addy               1530.87    20    1    3   25%  Int   2008-06-14  
Nina Novitski             1491.96   307   18   29   38%  Beg   2009-09-26  
Ozzie Parnian             1493.05    21    1    2   33%  Beg   2008-06-28  
Paul Albert               1552.44  1805  107  110   49%  Open  2009-12-12  
Paul Heidecker            1493.97   346   26   28   48%  Int   2009-12-12  
Pete Mostousi             1563.46    39    1    4   20%  Open  2009-06-06  
Peter Chechele            1596.97   227   22   13   62%  Open  2009-01-10  
Peter Panagotacos         1537.19   198   15   11   57%  Open  2009-09-12  
Peter Wisniewski          1655.73   471   35   24   59%  Open  2009-11-21  
Phillip Morganelli        1551.12    26    2    2   50%  Int   2009-11-21  
Pierre Golde              1443.63   144    6   14   30%  Open  2008-12-20  
Reggie Henkart            1582.54   244   14   22   38%  Int   2009-11-21  
Rob Rossetti              1343.81   331   12   29   29%  Open  2009-08-22  
Robert Donald             1561.27   107    9    8   52%  Int   2009-10-10  
Roger Gabrielson          1616.33  1229   80   71   52%  Open  2008-10-11  
Russ Semana               1461.27    24    0    4    0%  Int   2008-10-11  
Sam Ahmed                 1773.87   796   64   32   66%  Open  2009-04-11  
Sasan Taher               1555.42  1472   91   89   50%  Open  2009-12-12  
Sasha Kosloff             1489.16    43    3    4   42%  Int   2009-07-11  
Sean Taghani              1498.90   182    8   16   33%  Open  2009-11-28  
Sebastian Grady           1558.24    23    2    1   66%  Int   2009-03-14  
Serjio Velasquez          1462.67    82    5    9   35%  Int   2009-09-12  
Shahab Vahabi             1508.29    21    2    1   66%  Beg   2009-06-27  
Shireen Zekanoski         1530.02    12    0    2    0%  Int   2009-08-22  
Steve Godfrey             1489.57    21    1    2   33%  Beg   2009-09-26  
Steve Spiesbreger         1541.96    19    1    2   33%  Int   2008-02-09  
Stuart Edwards            1411.03  1319   85  110   43%  Int   2008-02-09  
Sue Cumbo                 1550.36    24    2    2   50%  Int   2009-12-12  
Ted Chee                  1790.31  4112  287  211   57%  Open  2009-12-19  
Tom Kreusele              1531.37    20    4    0  100%  Beg   2009-04-25  
Tom Leslie                1445.90    87    3    8   27%  Open  2008-05-10  
Wayne Jeffcoat            1520.69    68    5    3   62%  Open  2009-07-11  
Willie Cabral             1459.69   292   15   31   32%  Int   2009-07-11  
Zafer Yasa                1669.03  1662  103   89   53%  Open  2009-12-12  
Zahra Amid                1526.83    34    2    4   33%  Int   2009-09-26  

HOME   TOURNEYS   RESULTS   BROWNIE-POINTS   RATINGS   MEMBERS   ANNOTATED-GAMES   SONGS   CONTACTS

Copyright © 1996-2012   BackGammon By the Bay